2020-2021 Innovation Fund
PI | Fund Title | Final Report |
---|---|---|
Emilee Mathews | Towards a more Diverse and Inclusive Architecture Library | Available |
Sarah Christensen Matthew Roberts Mara Thacker | Launching the Journal of Library Outreach and Engagement: Project Report | Available |
2019-2020 Innovation Fund
PI | Fund Title | Final Report |
---|---|---|
Michael Norman | Creating a Historical Knowledge Graph for the University of Illinois, 1867-2020 | |
John Laskowski | Digital User Experience Lab | |
Jen-Chien Yu, Zoe Revell, Becky Smith, and Kelli Trei | Library Instruction and Student Success A Case Study of the Business 101 Library Instruction | Available |
Bethany Anderson, Kristen Wilson, and Cindy Ingold | History in the Making A Woman in the Sciences Lecture Series and Preservation Project |
2018-2019 Innovation Fund
PI | Fund Title | Final Report |
---|---|---|
Eric Kurt, David Ward | Media Commons High End Technology Program | |
Matthew Roberts | Scaffolding Information Literacy for the School of Arts and Sciences: Towards an Integrated Model | |
2016-2017 Innovation Fund
PI | Fund Title | Final Report |
---|---|---|
JaEun Jemma Ku, Jon Gunderson, Nicholas Hoyt | From Remediation to Proliferation: Mainstreaming the Accessibility of Web | Available |
2015-2016 Innovation Fund
PI |
Fund Title |
Final Report |
Joshua Harris, Eric Kurt | Audiovisual Documentation of Joseph Tykociner Sound on Film Preservation Project | Available |
JaEun Ku, Jon Gunderson, William Weathers | From Remediation to Proliferation – Mainstreaming the Accessibility of Web Resources | Available |
Sarah Christensen, Harriett Green, Eleanor Dickson, Robert Baird, Merinda Hensley | Interdisciplinary Hackathons: an Innovative Grant | Available |
Ellen Swain, James Whitacre, Susanne Belovari | Mapping History at the University of Illinois: a Digital Humanities Project | Available |
Anna Chen | The Mailbag | Available |
June 2015 Innovation Fund
PI | Fund Title | Final Report |
---|---|---|
Jim Hahn, Jen-chien Yu, Megan Osuchowski | Exploration of Data Analytics Tools for Library Data | Available |
January 2015 Innovation Fund
PI | Fund Title | Final Report |
---|---|---|
Lisa Hinchliffe | Occasional Report Series | Available |
Anna Chen | RMBL Video Series |
June 2014 Innovation Fund
PI | Fund Title | Final Report |
---|---|---|
William Weathers | Building a Repository for Print Holdings | Available |
MJ Han, Nicole Ream-Sotomayor, Patricia Lampron, Janet Weber | Developing a Web Application “MarcMaker” | Available |
Susan Avery, Jim Hahn | International Student Search Query Support with the Freebase API | Available |
Qiang Jin, Jim Hahn | Preparing for the post-MARC world | Available |
2013-2014 Innovation Fund
PI | Fund Title | Final Report |
---|---|---|
Jennifer Teper, Cherie’ Weible, William Schlaack, Annette Morris | Preservation Metrics and their Applications to Prioritize Treatments | Available |
Kirstin Dougan | MPAL iPad Loans | Available |
Jennifer Teper, Cher Schneider, Rohit Bhargava | Spectral Analysis of Leather Surface Treatments for Conservation | Available |
Valerie Hotchkiss | ShE-books Pilot/Head Start Project | Available |
2012-2013 Innovation Fund
PI | Fund Title | Final Report |
---|---|---|
Joanne Kaczmarek, Tracy Popp, Chris Prom, Kyle Remkus, Sarah Shreeves, Ellen Swain | Charlotte: Building a Web Harvesting Service | Available |
Tom Habing, MJ Han, Betsy Kruger, Kyle Rimkus | Increasing Library Contributions to the HathiTrust | Available |