Age | Discipline | User Group | Library Branch | Comment |
---|---|---|---|---|
18 – 22 | Chemical / Physical / Mathematical Sciences | Undergraduate | Chemistry | none |
18 – 22 | Engineering / Computer Science | Undergraduate | Engineering / Grainger | it makes me angry when the study rooms in grainger are “reserved for TA use” even though nobody is in them. why not unlock it with a sign on the door that says “TA’s have priority from this time to this time” |
18 – 22 | Engineering / Computer Science | Undergraduate | Engineering / Grainger | none |
18 – 22 | Business | Undergraduate | Engineering / Grainger | The library staff needs improvement. I have encountered numerous rude and disrespectful employees. It makes me not want to come to the library. Staff members are very important, and the library’s are inadequate. |
18 – 22 | Engineering / Computer Science | Undergraduate | Engineering / Grainger | longer hours needed, and a coffee/snack shop needed at grainger library |
18 – 22 | Engineering / Computer Science | Undergraduate | Engineering / Grainger | I’m in general happy to with all the library I have been to. |
18 – 22 | Chemical / Physical / Mathematical Sciences | Undergraduate | Engineering / Grainger | The undergrad is hard to study in. There arent a lot of places to plug in labtops and group study rooms are hard to get |
18 – 22 | Life / Health Sciences | Undergraduate | Engineering / Grainger | Regarding Grainger library: I am very satisfied with the 24 hour service Grainger library provides, but I would suggest that Grainger be open late on Fridays and Saturdays as well; if not 24 hours, then at least until midnight on Fridays and Saturdays. Possibly open a cafe at Grainger. Also provide more desktop computers on the 2nd and 3rd floors. Remove the bells of the elevators in Grainger. |
18 – 22 | Business | Undergraduate | Engineering / Grainger | There needs to be a library or study space that is open Friday and Saturday nights. It is very disappointing that there is no where to study on those nights. The one aspect that should be improved is expanded hours on those nights. |
18 – 22 | Social Sciences | Undergraduate | Engineering / Grainger | I think the printing system is very poor. When I studied abroad in New Zealand, they had a system in which you would swipe your id card and that would start the print job. Here I hate it how you have to look through everyone else’s printed work until you find your own. |
18 – 22 | Humanities | Undergraduate | Engineering / Grainger | It’s silly that there aren’t more scanners available in library computer labs. Also, outlets (for laptop use) should be accessible everywhere, as should more reliable wifi. |
18 – 22 | Education | Undergraduate | History, Philosophy and Newspaper | I haven’t ever had a bad experience with a library employee and find everyone to be fairly cheerful and helpful. I generally have found the library useful as a study space and if I know the exact book or article I need to get, but the library website is not convenient to use and is really hit-or-miss for researching, regardless of the excellence of the resources that are actually available. As we are moving into such a technology-based world, it seems odd that we don’t have a more comprehensive system of information available online. I would find it very useful to have improvements made to the online resources. |
18 – 22 | Humanities | Undergraduate | History, Philosophy and Newspaper | I almost never use the undergrad library because they treat patrons like teeny boppers there. Almost all my research centers on reading, and that’s what I want the library to provide. I like to read journal and magazine articles online, but I do not like to read books online. I’ve never read an online book in its entirety, nor do I know anyone who has. Please do not turn the history library into a classroom: there are already enough classrooms and computer labs on campus. |
18 – 22 | Other | Library Staff | Interlibrary Loan and Document Delivery | Mostly good. The library website can sometimes be difficult to navigate and I don’t understand why it times out. I think a “time out” is unnecessary, especially if we’re just doing a search–there is no personal information put in. |
18 – 22 | Business | Undergraduate | Main Stacks / Circulation | They’re great. |
18 – 22 | Social Sciences | Staff | Main Stacks / Circulation | It would be nice if there were more older journal articles available online so it is not necessary to go to the stacks. Also, the stacks often get a little uncomfortable because of lack of good lighting–it makes one feel a little unsafe and it is difficult to see the book titles. Also, the stacks are a little confusing, and I would appreciate a more consistent updating |
18 – 22 | Life / Health Sciences | Undergraduate | Undergraduate | I’ve been very impressed with the library. The staff is always very willing to help. I wish the undergrad would buy more new novels and more copies. |
18 – 22 | Social Sciences | Undergraduate | Undergraduate | Overall, impressed with the extent of resources at the library. Very pleased with the service I have gotten. |
18 – 22 | Business | Graduate | Undergraduate | I find the group workspaces very beneficial. |
18 – 22 | Architecture | Undergraduate | Undergraduate | The new library hours are good. The time allowed and the restrictions on locations for borrowing laptops should be improved to allow students who don’t have laptops to be able to take and use them for class (outside of the library for a limited time). However, overall, the library services are doing a fine job. |
18 – 22 | Social Sciences | Undergraduate | Undergraduate | While studying in the lower basement level of the UGL I am frequently kicked off the internet and have to leave the library and come back to my noisy apartment in order to continue my work because I simply cannot search the internet for what I am looking for because I constantly lose connection as of late. |
18 – 22 | Languages / Linguistics | Undergraduate | Undergraduate | I have never really had a problem with the service. People always are very helpful. |
18 – 22 | Life / Health Sciences | Undergraduate | Undergraduate | The library staff at the graduate library should be more accomidating and understand that first year students do not always understand how to find books on their own!! |
23 – 30 | Agriculture / Environmental Studies | Graduate | ACES | I use the on’line library gateway, but find it very hard to use. The searches seldom generate what I need and when they do, the articles are never accessible. I’m off campus, so I need something that can instantly give me the articles I need. |
23 – 30 | Agriculture / Environmental Studies | Graduate | ACES | Extending the ACES library hours at night and during the weekends would be helpful. I am amazed that there are no libraries open past 7PM on Fri or Sat nights, which is pretty bad for a Research University. |
23 – 30 | Life / Health Sciences | Staff | Biology | While I am no longer an undergraduate, I have friends who are and have been significantly inconvenienced by the hours cutbacks at the Undergrad and other major libraries over the past few years. |
23 – 30 | Life / Health Sciences | Staff | Biology | A service of the library that I particularly enjoy is allowing users to pick up ILSCO books at a location of choice; it is very convenient and facilitates the use of the library’s wider resource pool. |
23 – 30 | Chemical / Physical / Mathematical Sciences | Graduate | Chemistry | I have only had navigational issues since the library website was overhauled 1-2 years ago. The ILLiad sites and results from book searches can be a bit overwhelming at first. |
23 – 30 | Humanities | Graduate | Classics | Bruce and Karen at the Classics Library are truly worth their weights in gold. I have been to a number of libraries at fine schools, and nowhere can match the knowledge and service that those two provide. |
23 – 30 | Administrative / Campus Unit | Staff | Education & Social Science | Services overall are very high. I think you provide an adequate amount of electronic journals (something I use the most frequently). However, navigating the online resource portal sometimes is a bit difficult; e.g. searching for articles by keywords or subject can be somewhat unwieldy at times. I am very happy with the selection, and array of electronic journals, articles, and full-text options. |
23 – 30 | Life / Health Sciences | Staff | Education & Social Science | I LOVE the library, however I was a bit dismayed that they could recall a book, before it’s due date. I had a book not due until the middle of January that got recalled (for reserves) on December 20! I had already begun my winter vacation (I do it early because that is my b-day)…and I was very upset to face a fine (on a book that to my knowledge was not due) when I returned. AND…respond to EVERY item! Seriously? this is a LOOonNNNG survey. |
23 – 30 | Other | Graduate | Education & Social Science | My only real issue with the library is the poor user interface for accessing journal articles online. With a better interface (searchable, etc.), the university library could become the most useful resource for my research. As it is, I only navigate through the online journal archives when a search of the web fails to yield the article I’m trying to find. |
23 – 30 | Social Sciences | Graduate | Education & Social Science | I love our library! The staff are knowledgeable and willing to help when I need it. I have been able to get the resources that I need through our library–for the most times. I appreciate the high quality service! |
23 – 30 | Education | Graduate | Education & Social Science | I work full time and am working on my phd, so my time is very limited. I do most of my research at home after work. It would be great to have more full text options of journal articles and be able to access my refworks account from home. It would also be great if it was easier to order books for delivery to my office. |
23 – 30 | Engineering / Computer Science | Graduate | Engineering / Grainger | Please make the survey less intensive, next time. Thanks. |
23 – 30 | Library and Information Science | Library Staff | Engineering / Grainger | A service level is not the same thing as whether I think something is important or not. Not the best survey. Maybe making choices between extremes, like if I would rather have more quiet spaces or noise places. If there is online help, I want the best possible. It makes it difficult to answer some of the questions. I found myself at certain points thinking if I actually needed to use a certain thing, I would be very disappointed to find it at a low level, but I’m not likely to use it. Perhaps it’s splitting hairs. It seems often printed materials I need are missing or gone. It’s not that we have issues with collection development, just keeping the materials around or enough copies in. I tend to actually use a variety of libraries for pleasure reading, but I decided not to include them here. It may be shocking, but some of us actually read pretty advanced materials in other discipline for fun. I’ve put na regarding most questions as far as space. I have my own house and my own office. That’s where I study and research usually, even to the point where I’d probably find th books at home and just come to the library. However, I think it can be important to have a lot of quiet, good studying area as that’s what I desired when I was in school. There were plenty of other places for group study. Also, what’s the point of forcing people to choose a “discipline” when you’re including staff. At least then give me some checkboxes as I interact with several disciplines. |
23 – 30 | Humanities | Graduate | Information Desk | The heating conditions in the library are extrenely poor. The temperature is never right, it is either too cold (in the summer) or too hot (in the winter). The overall condition discourages any research or work at the library. The staff at the circulation desk is very unfriendly. The condition of the main stucks and the carels is poor and discourages any sort of research The web page is overcrowded and not very well organized. The library has a lot of resources but they are not introduced well to students and staff. Apart from these I apprecuate a lot the positive aspects and the importance of the library. |
23 – 30 | Library and Information Science | Staff | Law | This survey is too long and hard to understand. Our office uses a survey tool from Public Affairs that everyone seems to like. Maybe that is a possible solution in the future. |
23 – 30 | Administrative / Campus Unit | Staff | Main Stacks / Circulation | I was recently a graduate student at Texas A&M University. A wonderful service that they provided to users was a document delivery–a service they called “deliver e-docs.” If a journal article or book chapter was not available in electronic format, library employees would scan the requested item and it would be electronically delivered to the user within 3-7 days. This was true of items held in the TAMU library, as well as items held at other libraries. For example, I recall getting a scan of an article held at the British Library, U of Kansas Library, etc. As a university press employee who often wants to reference only a few pages of a book, |
23 – 30 | Library and Information Science | Faculty | Main Stacks / Circulation | Clean up the stacks. Move the card catalogs somewhere else as they seem to take up valuable space. Add another coffee shop in the Main Library- the Undergrad cafe is always way too busy. Better signage would be nice too. |
23 – 30 | Performing / Fine Arts | Graduate | Main Stacks / Circulation | As a theatre academic, research for my field is spread between several libraries,
which is fine, however, I don’t think the library helps keep me abreast of new developments |
23 – 30 | Other | Staff | Main Stacks / Circulation | I didn’t feel like I had much input for these questions. This survey seemed a little long. |
23 – 30 | Administrative / Campus Unit | Staff | Main Stacks / Circulation | While I was an undergrad student here at UIUC, I was a Campus Honors Porgram student and was thus able to obtain a Stacks Pass. This made things very easy for me since I like to be able to find things on my own. Also, it’s fascinating and useful to go to an area in the Stacks that addresses a topic I’m interested in only to find even more relevant books than the one I may have looked up initially. I think my ratings might be lower if I had not had this experience as an undergrad. However, I also appreciate that the Stacks are not overly crowded with browsers. As long as the library still issues one-time usage Stacks Passes to responsible people who request them, I think the balance (between Stacks Pass-users and people who have to request a book to be fetched) is about right. |
23 – 30 | Undecided / General Studies | Undergraduate | Main Stacks / Circulation | I am hearing all over campus that the students and staff are not happy working at the Main Circulation Desk and the Undergraduate Library. When you do not have happy staff and students then you do not have an effective work environment. I think that more focus is needed on how to treat the people that is really doing the jobs in these department. In the Undergraduate Library the staff was stuffed down in the basement of the Library. I really feel that the inhumane way staff is being treated should be investigated. Get involve with the staff and see what they want, what they need. Administration make decisions about changes without getting staff feedback. The library need to have my staff forums and let them get involve with everything that is going on. Staff and students are on the forefront of these service areas, and if they are not happy, then this look bad on the library as a whole. |
23 – 30 | Social Sciences | Faculty | Main Stacks / Circulation | 1. my most used library is NOT EVEN ON THE LIST: CPLA, so I see how important that is! We don’t have a real subject specialist who knows about urban planning materials. 2. The library fails to have full electronic subscriptions to the major journals in our 3. UIUC needs a GIS library and librarian who can deal with this increasingly important form |
23 – 30 | Life / Health Sciences | Graduate | Main Stacks / Circulation | N/A |
23 – 30 | Labor and Industrial Relations | Graduate | Main Stacks / Circulation | I don’t think that you should be required to answer every question. Questions 28-35 did not have a n/a option. |
23 – 30 | Engineering / Computer Science | Graduate | Mathematics | Although I have occasional need of books, I use electronic journal/proceeding articles the most. Because I’ve had occasional difficulty using the library gateway/VPN, I just pay ACM and USENIX for online access out of my own pocket. I’ve also had trouble getting at IEEE articles, but I don’t use them so much so if I can’t get it I’ll skip it; it’s the author’s own fault for publishing with IEEE. Honestly, for work, the best library I ever used was the technical research library at IBM’s |
23 – 30 | Chemical / Physical / Mathematical Sciences | Graduate | Mathematics | The only criticism I have would be the lack of availability of electronic versions of older journals. The total journal availability (electronic/print) is one of the best I’ve seen at any university. |
23 – 30 | Humanities | Graduate | Modern Lanugages & Linguistics | This survey is very confusing–obviously I would like to have the best possible service and equipment in every category. If I must prioritize, however, I will say that I find it MOST IMPORTANT to have friendly, capable staff and librarians. All of the electronic resources in the world will not make this a great library–the people who work there do. I have always had great service in the Modern Languages & Literatures Library, and I would hate to see that functionality disappear if that library was erased or submerged into a larger unit. I have NOT always had great experiences at the Main Circulation desk (there was one lady there who was very rude, but she seems to have gone now) and it seems like one of the strengths of this library is that there are still specialized units like the Modern Languages & Literatures library. I like the online resources, but they don’t matter to my research nearly as much as the people at the library do. |
23 – 30 | Humanities | Graduate | Modern Lanugages & Linguistics | Paula Carnes is a wealth of knowledge and a great resource for all students in Modern Languages. What a terrific asset!!! |
23 – 30 | Life / Health Sciences | Staff | Natural History Survey | I’m happy overall…my only complaint is I sometimes have trouble accessing some journals online that the U of I supposedly subscribes to. |
23 – 30 | Business | Graduate | Undergraduate | I would love a more updated space for working on group projects and studying. The undergraduate library seems to be unable to keep up as far as available space for students working in teams. |
23 – 30 | Humanities | Staff | Undergraduate | Libraries represent all that is best about a university–they combine the research, learning, and community service that are the ideals behind the whole enterprise. I hold you in the highest respect. Trying to find or access articles through the database, though, is very maddening! Also, I I have found library staff to be generally pleasant, helpful, and informed, usually knowing Yay, libraries! |
23 – 30 | Administrative / Campus Unit | Library Staff | Undergraduate | Library services would be improved by having a greater variety of collections where I would not have to depend on I-share so greatly for the majority of books I request. The arrangement of the Undergraduate Library has greatly reduced its usability and I Browsable sections |
23 – 30 | Languages / Linguistics | Graduate | Undergraduate | The book request system (inter loan) is very useful, but it is difficult to physically locate a book on a shelf because of how the library departments are arranged. |
23 – 30 | Business | Graduate | Undergraduate | They have put too many movies in Undergrad Reserve…… |
23 – 30 | Social Sciences | Staff | Because I am not on the Champaign campus, I do not have the opportunity to use the library often. |
|
31 – 45 | Agriculture / Environmental Studies | Faculty | ACES | More on-line journals would be helpful, and access to pre-1995 articles on-line. |
31 – 45 | Law | Faculty | ACES | Very professional and courteous.
Wish there was easier (user friendly) on-line access to journals. |
31 – 45 | Agriculture / Environmental Studies | Faculty | ACES | I tried to access electronic journals through the U of I Library and gave up. I have worked with U of I in a field station for over a year and I still find U of I library website strange and hard to navigate and find electronic journals etc. The help I got over the phone, chat and via e-mail didn’t solve the problem and I gave up using the U of I library online resources. I believe the library is among the best but unless we get opportunities to come and visit The library staff at the libraries at Urbana-Champaign have been very nice to me during my I suggest that you organize workshops for field Academic Professions to come and learn how |
31 – 45 | Agriculture / Environmental Studies | Faculty | ACES | I’m never quite sure what the very best search engines are to use for academic searches as they seem to change frequently. I generally trust that the main search engines will get what I need but actually dont know if that’s the case. Sending updates about using search tools for periodicals would be helpful. |
31 – 45 | Life / Health Sciences | Staff | Applied Health Sciences | Great services. Website needs to be a bit more user friendly for users to find information on their own |
31 – 45 | Life / Health Sciences | Staff | Applied Health Sciences | Often faculty – both library and other faculty behave very badly in the libraries – special treatment for bad behavior – bad behavior is rewarded by the library administration. I have seen a library administrator treat library staff extremely rudely when sucking up to a visiting dignity when the staff was actually doing a good job (the dignitary you could tell was disgusted by the administrator’s behavior). I do need to say a library I use extremely rarely but is fantastic is the Classics Library – the 2 full time people there are wonderful. |
31 – 45 | Life / Health Sciences | Faculty | Applied Health Sciences | The access to electronic journals has become more consistent and efficient. Expanding the holdings (to more journals and years) would be very helpful. Thank you- |
31 – 45 | Life / Health Sciences | Faculty | Applied Health Sciences | The library has served my needs very well, but I mostly use the online services. All staff i have dealt with has been extremely competent and helpful. Keep up the good work. |
31 – 45 | Performing / Fine Arts | Staff | Architecture & Art | This “survey” is overdetermined and does not address some of the most acute problems at the library. Why is the library having trouble buying the books that I need? Why are so many books sent off site? Why not a question on whether I believe the library has adequate space for books? Why are thousands of books stacked on the floor in Main? Why is reshelving and relocation of books so far behind? My perception is that the library lacks both professional and student help, not computers. The library is not a gateway to learning, most of that is done on a PC at home or in the office now. The library is the central location and repository where I can get my hands on a book quickly–but that can’t happen if the book has been sent to Oak street, or it hasn’t been reshelved yet, or if valuable book space is wasted on teleconferencing or other soon-to-be-obsolete dedicated technology spaces. Our excellence is at stake here, and the library’s position is slipping. |
31 – 45 | Humanities | Staff | Architecture & Art | We need improvements to the facilities, more staff and longer hours. |
31 – 45 | Other | Staff | Architecture & Art | The online resources are phenomenal, and the library has gotten some great rare books for me, which have been invaluable in my research. Overall, the library system is terrific and deserves as much money and resources as the University can give it. The library contributes to scholarship, while sports (which seem to get highlighted and get funds for high salaries) does not. |
31 – 45 | Humanities | Faculty | Asian | Your questions are misleading for anyone who uses a specialty collection. Overall, I am very satisfied with the extremely good support I get from area specialists. The general rudeness in ILL is extremely problematic, especially since I have to rely on that dept. for approximately 80% of my research needs. The inability/unwillingness to purchase books is also a problem — I imagine you have spent hundreds of dollars in ILL costs for me over the past year, and no books I have requested for my basic research needs have been purchased, which I can’t imagine is efficient. And because borrowing periods for ILL books are so short, I am forced to borrow primary texts time and time again via ILL so that I can have them on hand for reference. Definitely not a top-notch research library system as things stand. And for those of us doing research in many topics, easy access to electronic sources are only part of the picture, although from your behavior and the questions on this survey, you don’t acknowledge that many of us need print sources more urgently than digitally available ones. |
31 – 45 | Veterinary Science | Staff | Biology | no |
31 – 45 | Life / Health Sciences | Staff | Biology | Overall, I am very happy with the library system here at UIUC. Staff at the Biology Library has always been helpful and, if they did not know the answer, were able to point me in the right direction. Electronic journal access (sciences) is outstanding and I am very glad this has not decreased too much with the rising prices of journals. |
31 – 45 | Agriculture / Environmental Studies | Faculty | Biology | more easier access to find the archived journals in basement |
31 – 45 | Life / Health Sciences | Staff | Biology | the biology library staff is excellent; they are doing amazing things with deminishing resources as are the staff of other branch libraries. However contining reduction in funding will eventually destroy a national library. |
31 – 45 | Administrative / Campus Unit | Staff | Business & Economics | i have always received the best service. please keep up the good work and give yourselves a big hefty raise. |
31 – 45 | Social Sciences | Faculty | Business & Economics | (1) The survey seems excessively long and not well constructed, for my taste. I am surprised if the response rate is high. (2) I think the search function of the library webpage got worse. I prefer the old style. A |
31 – 45 | Business | Faculty | Business & Economics | While librarians provide excellent services for research and teaching, their space needs major renovation and/or redesign. |
31 – 45 | Education | Faculty | Center for Children’s Books | It would be helpful to have a drop off box over at the cdl and ecdl buildings. We rely on your services, but have a hard time getting over there to return books. |
31 – 45 | Education | Faculty | Chemistry | I would appreciate more electronic resources. |
31 – 45 | Chemical / Physical / Mathematical Sciences | Faculty | Chemistry | #31 – that’s my job, not the library’s job |
31 – 45 | Chemical / Physical / Mathematical Sciences | Faculty | Chemistry | Many of the survey’s question about employees and how they bahave or how qualified they are, seem to be almost identical, |
31 – 45 | Education | Graduate | Education & Social Science | I am especially impressed that emails are responded to in person and then followed up on until the problem or request is resolved. I always feel that the librarian who responds to my request ‘owns’ it until it is fulfilled–no one has ever responded by dropping the ball because it is not within their job description. I am convinced that there is no library in the world that is better than this one. |
31 – 45 | Education | Graduate | Education & Social Science | College of Ed and Social Science library has exceeded my expectations. |
31 – 45 | Education | Faculty | Education & Social Science | I appreciate that I can email staff members and they respond back to me in a timely fashion. I believe that the library needs to do more to help with copyright issues as they relate to online learning environments. |
31 – 45 | Social Sciences | Faculty | Education & Social Science | Things that I most value at library are: (1) access to online journals and searchable databases in my field, (2) having books I check out sent to me via campus mail, (3) subject specialist (Allison Sutton is terrific), (4) being able to have library-owned or not owned articles scanned and sent to me electronically, and (5) teaching support (via e-reserves). Overall I have been very satisfied. |
31 – 45 | Social Sciences | Faculty | Education & Social Science | main problem I have with library services is that I am an Endnote user and the library gateway has been very difficult to coordinate with this program and the tags seem to change often and without warning; this was not a problem at the last university I was employed at, so I am puzzled by it and find that it costs me significant time. |
31 – 45 | Social Sciences | Faculty | Education & Social Science | a wonderful library. |
31 – 45 | Social Sciences | Faculty | Education & Social Science | My only complaint is the system for reserving videos for class. Every fall I have a problem where the video I have reserved is given to someone else on the day I have requested it… Could you please come up with a better system? |
31 – 45 | Education | Faculty | Education & Social Science | I am very pleased with the overall quality of the UIUC library. I find the Education librarians and staff very helpful. If the person helping me is unable to answer my question, he/she always has a more experienced librarian follow up. I also appreciate the library’s capacity to help me obtain materials that are not available through our own library. My only “complaint” is that I find the new webpage design difficult to use. I tend to go to the Education Library homepage in order to conduct my search now. |
31 – 45 | Social Sciences | Faculty | Education & Social Science | The library is generally excellent and I find the staff very helpful. I am sometimes frustrated that the library is not open on, for instance, Saturday mornings. Generally, I am VERY impressed with the resources available and the helpfulness of the staff. |
31 – 45 | Social Sciences | Graduate | Education & Social Science | I hope more readings can be electrically available. |
31 – 45 | Administrative / Campus Unit | Graduate | Engineering / Grainger | I don’t use the library services much. I’m not sure I responded correctly to your headings (they could have been more descriptive). |
31 – 45 | Engineering / Computer Science | Faculty | Engineering / Grainger | My primary desire is to have more the of older journal articles available on-line. |
31 – 45 | Engineering / Computer Science | Faculty | Engineering / Grainger | They are in general excellent. I would like simpler access to ISI resources via the web page. |
31 – 45 | Engineering / Computer Science | Graduate | Engineering / Grainger | access to ACM and IEEE publications online is very helpful, thanks! |
31 – 45 | Engineering / Computer Science | Faculty | Engineering / Grainger | I wish we had here a better access to the electronic versions of journals. Maybe I was spoiled in my previous university but I am still using the resources there for older issues of journals for which apparently we do not have access from here. In terms of equipment, I would like to see that you activate the double sided printing |
31 – 45 | Engineering / Computer Science | Staff | Engineering / Grainger | I find the subscription to Safari/ProQuest online books to be the best resource you provide for my needs. |
31 – 45 | Engineering / Computer Science | Staff | Engineering / Grainger | I’m staff, but I take classes. I use the library premises only to meet with groups. I like to do all of my research online, as I never know exactly when I’ll get to it, and filing the article as a pdf on my computer is important for reference tracking purposes. The IM help is great – really exceeded expectations with that. |
31 – 45 | Chemical / Physical / Mathematical Sciences | Staff | Engineering / Grainger | Lately it seems that the best books (seminal texts for a given field) are always checked out, and interlibrary loan is so short-term that it’s not very helpful. |
31 – 45 | Engineering / Computer Science | Faculty | Engineering / Grainger | 1) The best library is like a utility (by which I mean water of electricity): precisely because it is indispensable, one should be able to take it for granted —so much so that when it works as it should it becomes practically invisible. 2) I have noticed that the library seems to want to take responsibility for providing (and running) fancy physical space (“commons” or whatever the name) for students and faculty to study and work. I think this should not be a part of the library’s mission. It is a terrible distraction and a waste of money. The money should be used for books, which books we can study in our offices or at home. 3) There is sonething peculiar to this library, something I have not seen in the library of |
31 – 45 | Engineering / Computer Science | Faculty | Engineering / Grainger | Full online access to all journals is the largest roadblock. Older journal articles should be online by now (a scan is fine). This may be out of the hands of the library however. |
31 – 45 | Engineering / Computer Science | Staff | Engineering / Grainger | I haven’t done much yet as a newer employee, but I look forward to doing more. |
31 – 45 | Engineering / Computer Science | Graduate | Engineering / Grainger | Better out-campass online service is expected. Apart from that, the Engineering library is a great one. |
31 – 45 | Administrative / Campus Unit | Staff | Engineering / Grainger | What I need most often is an up-to-date, online technical reference for web programming languages. Sometimes I can find them through the Safari Books option, but it’s a lot too hard to get there — usually I bookmark a page in a book and go back that way rather than trying to get through the gateway to the right set of online search options and from there to the right set of information. |
31 – 45 | Engineering / Computer Science | Graduate | Engineering / Grainger | This survey is miserable to fill out. 27 check boxes for 27 rows?! AND you make every line required! |
31 – 45 | Chemical / Physical / Mathematical Sciences | Faculty | Engineering / Grainger | In order to use library resources efficiently I would suggest that lectures and free training courses on using resources would be necessary to be provided for faculty/staff and students periodically. |
31 – 45 | Engineering / Computer Science | Faculty | Engineering / Grainger | To explain some of my responses above: – Grainger’s hours during weekends, especially during breaks, are insufficient. The physics and math libraries are much worse even than Grainger. – At Grainger, in particular, I frequently am unable to find a book that is listed in the catalog as being “on the shelf”. I don’t know whether Grainger has a high robbery rate, is bad about reshelving in a timely manner, or rarely checks for misshelved books. – Newer academic papers (say, post 1993) are almost always trivial to find on the web |
31 – 45 | Humanities | Faculty | English | Library staff in English and other subject libraries do a critical job with rare diligence and skill. My central concern with the library is to retain and expand subject area expertise in disciplines like literary studies. I’d also like to increase access to archival and special collections, and to simplify the overly complex array of online databases, catalogs, etc. Why, for instance, can we not do a simple catalog search direct from the main page? I want no add-on google or other searches, and no extra clicks, just: author, title, click. |
31 – 45 | Performing / Fine Arts | Faculty | English | Love the ability to have materials mailed to office! LOVE IT! |
31 – 45 | Humanities | Graduate | English | Would love it if cataloging all the special collections were a priority. |
31 – 45 | Chemical / Physical / Mathematical Sciences | Faculty | Geology | The electronic interface is the most important thing in my library experience. Getting pdf’s of articles is 90% of my library experience, so anything that makes on-line browsing, reading, and book ordering easier would be best for me. The interface is very important! For example, I would like to be able to conveniently remote browse the stacks. |
31 – 45 | Chemical / Physical / Mathematical Sciences | Faculty | Geology | More funding for more electronic journal subscriptions is the most important concern for me. |
31 – 45 | Humanities | Faculty | History, Philosophy and Newspaper | This is one of the poorest run libraries in the country. Staff morale is low and general staff members are consistently rude, bored, or unhelpful (“it’s not my job” attitude). The facility is beneath sub-standard. Peeling paint, filthy floors, dust, garbage, and old furniture in the hallways. The general stacks are kept too hot and full of dust, mold, garbage, old equipment, and even office supplies in one area. I often find that the university did not acquire a book I need (recent scholarship)–or that a series was started, but then only sporadically purchased (as in vol. 1, 3, and 5 of an author’s works). But considering how the books are housed and treated, perhaps it’s better not to have acquired them in the first place. Much improvement is needed. First and foremost, a new building in which to house the collections. The current building is not worth renovating. But the current administration and staff should at least take care of what they have, clean up the stacks and hallways, put the old card catalogues in storage where they will not be a fire hazard in the hallways, haul away old furniture, scrub the floors, keep the libraries and desks neat and orderly, get rid of unprofessional and filthy signage. Someone needs to walk around this place with his/her eyes open, take note of the things that CAN be cleaned up and fixed, and then get the staff on board to DO it. Just cleaning up would probably improve morale and perhaps lead to better things. |
31 – 45 | Other | Staff | History, Philosophy and Newspaper | I don’t use the library in my position as a police officer. I’ve never heard anyone complain about it. |
31 – 45 | Other | Staff | Illinois Fire Service Institute | Illinois Fire Service Library is a great resource, with their new space in 2010 it will be even better. |
31 – 45 | Administrative / Campus Unit | Staff | Illinois History and Lincoln Collections | n/a |
31 – 45 | Life / Health Sciences | Staff | Information Desk | Until I get familiar with a library I usually have a staff member initially give a verbal map description of where to find things if using the computer resources |
31 – 45 | Chemical / Physical / Mathematical Sciences | Staff | Interlibrary Loan and Document Delivery | Multiple interfaces for interlibrary loan searches and requests is annoying. |
31 – 45 | Law | Faculty | Law | I was very disturbed by the massive movement of materials in the Main Library to Oak Street, which has made on-site searching of certain valuable materials extremely difficult. The transition was not explained adequately and remains a considerable challenge for those who rely heavily on open stack access to historical materials. Whenever I visit the stacks of the Main Library in search of items published in the late nineteenth or early twentieth century, I can discern no rhyme or reason to what moved and what stayed. Have the principles upon which materials were moved been explained in a memorandum to library administrators or staff and/or to faculty? If so, please share it will me at the e-mail address below, as it will assist me in figuring out what stayed and what moved. I hold the Library and its staff in great regard, but this transition has been a nightmare for me. Thanks! |
31 – 45 | Library and Information Science | Faculty | Library & Information Science | There is a need to maintain collections in different disciplines, such as LIS, Communications, Social Sciences, Humanities. There is real danger of destroying the social and intellectual value of the library by |
31 – 45 | Library and Information Science | Graduate | Library & Information Science | I think it is tricky to have a survey about the whole library system at the U of I – there are so many different libraries with different levels of services, different settings, different levels of comfort for individuals or groups. I use several libraries, so my responses were an attempt to blend them all in my responses. It might be more effective to get responses about individual libraries. Also, in your usage patterns you give an option of daily, weekly, monthly, etc. I think it might be good to add an option for a few times a week. I don’t use the library services every day, but that response is the closest to my usage pattern. |
31 – 45 | Architecture | Faculty | Main Stacks / Circulation | The library is absolutely fundamental to my research. The research materials that I use come from two sources: printed material (journals, books) and online services (JSTOR, BHA, etc.) I find that our electronic resources and reference help are excellent. Unfortunately, our print material is not on par with these other resources. More and more recently, I have looked for standard books in history, classics, Italian studies, history of ideas, etc to discover that we do not own these books. The physical situation in the stacks is absolutely awful. The reputation of this library is stellar. I spent last spring on the east coast and professors from NYU, Columbia, and Princeton all knew our campus for one thing – our library. Will we be able to maintain this sterling reputation? |
31 – 45 | Humanities | Faculty | Main Stacks / Circulation | I am happy with the library. I wish the state were giving us more money to maintain our standing among large research libraries. I don’t mind the changes proposed in History’s library, but please leave some open space for work, thinking, reading. |
