Library Branch | User Group | Discipline | Age | Comment |
---|---|---|---|---|
ACES | Faculty | Agriculture / Environmental Studies | 31 – 45 | More on-line journals would be helpful, and access to pre-1995 articles on-line. |
ACES | Faculty | Agriculture / Environmental Studies | 46 – 65 | Instead of paper copiers in library — how about scanners so we can scan, download files? Save paper, save cost, save jammed copiers.
Lastly, your survey STINKS, too many redundant questions. I am sure statistically sound, but many people won’t complete it. Also, I leave some answers blank and you wouldn’t let me — so I filled them in with ‘5’ — next time be shorter, less redundant, and allow NA rather than getting us mad and we fill in ‘5’ which invalids your survey. You over thought it. KISS — Keep It Simple Stupid!! If worried about copyright (no more risk than paper copiers) limit access to faculty/staff. Scanners would hold up better, cost less. Fewer breakdowns from toner, paper jams, running out of paper. Get U.S. PVPA certificate collection from Plant Variety Protection Office. Get microfiche or electronic access to entire U.S. Census records. Once available only on microfische, now has been scanned and available electronically. Big help with social sciences research!! |
ACES | Faculty | Agriculture / Environmental Studies | 46 – 65 | not on campus so hard to comment about on site services but any help in using library remotely or electronically would be good |
ACES | Staff | Agriculture / Environmental Studies | 46 – 65 | Since I was hired in Oct 07, I have used the library to attend a meeting once, otherwise I am seldom on campus and do not know allyour resources. |
ACES | Faculty | Agriculture / Environmental Studies | 46 – 65 | Excellent job! Thanks. |
ACES | Faculty | Law | 31 – 45 | Very professional and courteous. Wish there was easier (user friendly) on-line access to journals. |
ACES | Faculty | Agriculture / Environmental Studies | 46 – 65 | ACES library is a tremendous asset for our outreach program. The computer labs are a trememdous asset for my three classes. The impression with stakeholders is first rate. |
ACES | Faculty | Agriculture / Environmental Studies | 31 – 45 | I tried to access electronic journals through the U of I Library and gave up. I have worked with U of I in a field station for over a year and I still find U of I library website strange and hard to navigate and find electronic journals etc. The help I got over the phone, chat and via e-mail didn’t solve the problem and I gave up using the U of I library online resources.
I believe the library is among the best but unless we get opportunities to come and visit and get trainings on how to use the resources – the library remains the best kept secret. I find my way around the MU Tigers library easier because they trained us regularly on how to use it. The library staff at the libraries at Urbana-Champaign have been very nice to me during my brief visits when I am on campus on other missions. However, I still feel like a stranger to the library and it is hard to access electronic journals via a field station/Extension. I used my graduate school (former college’s) access for electronic journals but those privilidges expired. I suggest that you organize workshops for field Academic Professions to come and learn how to use those nice resources. |
ACES | Faculty | Agriculture / Environmental Studies | 31 – 45 | I’m never quite sure what the very best search engines are to use for academic searches as they seem to change frequently. I generally trust that the main search engines will get what I need but actually dont know if that’s the case. Sending updates about using search tools for periodicals would be helpful. |
ACES | Graduate | Agriculture / Environmental Studies | 23 – 30 | I use the on’line library gateway, but find it very hard to use. The searches seldom generate what I need and when they do, the articles are never accessible. I’m off campus, so I need something that can instantly give me the articles I need. |
ACES | Graduate | Agriculture / Environmental Studies | 23 – 30 | Extending the ACES library hours at night and during the weekends would be helpful. I am amazed that there are no libraries open past 7PM on Fri or Sat nights, which is pretty bad for a Research University. |
ACES | Faculty | Agriculture / Environmental Studies | 46 – 65 | I think the UI library system is fantastic. I am off campus an love being able to remotely access journal article. I would encourage the collection to increase the number of online journals available. |
Applied Health Sciences | Staff | Life / Health Sciences | 31 – 45 | Great services. Website needs to be a bit more user friendly for users to find information on their own |
Applied Health Sciences | Staff | Life / Health Sciences | 31 – 45 | Often faculty – both library and other faculty behave very badly in the libraries – special treatment for bad behavior – bad behavior is rewarded by the library administration. I have seen a library administrator treat library staff extremely rudely when sucking up to a visiting dignity when the staff was actually doing a good job (the dignitary you could tell was disgusted by the administrator’s behavior). I do need to say a library I use extremely rarely but is fantastic is the Classics Library – the 2 full time people there are wonderful. |
Applied Health Sciences | Faculty | Life / Health Sciences | 31 – 45 | The access to electronic journals has become more consistent and efficient. Expanding the holdings (to more journals and years) would be very helpful. Thank you- |
Applied Health Sciences | Faculty | Other | 46 – 65 | As is obvious from my responses, my preference is to be able to access virtually all library materials from my office computer (which actually is anywhere now, where I can access my office computer on my laptop using the remote desktop connection). What is the “prize” mentioned below? |
Applied Health Sciences | Library Staff | Life / Health Sciences | 46 – 65 | Many libraries need updating, new paint, new furniture, good cleaning, etc. If the environment is more pleasant, the employees seem happier with their job positions. |
Applied Health Sciences | Staff | Life / Health Sciences | 46 – 65 | Probably because the Health Sciences Lib is part of UIC and my net ID is UIUC, I can’t figure out how to use the PUbmed link to get full texts of articles. |
Applied Health Sciences | Faculty | Life / Health Sciences | 31 – 45 | The library has served my needs very well, but I mostly use the online services. All staff i have dealt with has been extremely competent and helpful. Keep up the good work. |
Applied Health Sciences | Faculty | Life / Health Sciences | 46 – 65 | Health Science materials are not easily available. Always had to wait from other library. |
Applied Health Sciences | Staff | Other | 46 – 65 | The library has done an excellent job in the past locating documents for me that were not available searching engines, i.e. written materials from a governmental project. I wish I could receive a tutorial of the library searching system from a staff member. I haven’t had one since grad school. |
Architecture & Art | Faculty | Humanities | 46 – 65 | I am somewhat disturbed to see that my department’s library does not appear on the pull-down menu (CPLA). Despite the consolidation, we are still a library with a distinctive identity. Otherwise, I’m pretty content with the library services here. I would advise in the future making the survey shorter. Many of the questions seem very repetitive to me. |
Architecture & Art | Staff | Performing / Fine Arts | 31 – 45 | This “survey” is overdetermined and does not address some of the most acute problems at the library. Why is the library having trouble buying the books that I need? Why are so many books sent off site? Why not a question on whether I believe the library has adequate space for books? Why are thousands of books stacked on the floor in Main? Why is reshelving and relocation of books so far behind? My perception is that the library lacks both professional and student help, not computers. The library is not a gateway to learning, most of that is done on a PC at home or in the office now. The library is the central location and repository where I can get my hands on a book quickly–but that can’t happen if the book has been sent to Oak street, or it hasn’t been reshelved yet, or if valuable book space is wasted on teleconferencing or other soon-to-be-obsolete dedicated technology spaces. Our excellence is at stake here, and the library’s position is slipping. |
Architecture & Art | Faculty | Architecture | 46 – 65 | need more service hours in departmental libraries. need more staff in departmental libraries. |
Architecture & Art | Faculty | Performing / Fine Arts | 46 – 65 | There are a dozen libraries across the campus, and so, I have based my response on the Grad and undergrad libraries alone. |
Architecture & Art | Staff | Humanities | 31 – 45 | We need improvements to the facilities, more staff and longer hours. |
Architecture & Art | Staff | Other | 31 – 45 | The online resources are phenomenal, and the library has gotten some great rare books for me, which have been invaluable in my research. Overall, the library system is terrific and deserves as much money and resources as the University can give it. The library contributes to scholarship, while sports (which seem to get highlighted and get funds for high salaries) does not. |
Asian | Faculty | Humanities | 31 – 45 | Your questions are misleading for anyone who uses a specialty collection. Overall, I am very satisfied with the extremely good support I get from area specialists. The general rudeness in ILL is extremely problematic, especially since I have to rely on that dept. for approximately 80% of my research needs. The inability/unwillingness to purchase books is also a problem — I imagine you have spent hundreds of dollars in ILL costs for me over the past year, and no books I have requested for my basic research needs have been purchased, which I can’t imagine is efficient. And because borrowing periods for ILL books are so short, I am forced to borrow primary texts time and time again via ILL so that I can have them on hand for reference. Definitely not a top-notch research library system as things stand. And for those of us doing research in many topics, easy access to electronic sources are only part of the picture, although from your behavior and the questions on this survey, you don’t acknowledge that many of us need print sources more urgently than digitally available ones. |
Asian | Faculty | Humanities | 46 – 65 | I am deeply concerned that proposals to merge the so-called ‘area studies’ libraries will lead to serious deterioration in both the near-term quality of professional services, and the long-term quality of collections. Having experienced the successive ‘consolidations’ of the departments housed in FLB (now the ‘School of Languages, Cultures, and Linguistics), and the serious damage inflicted on those departments, I am unable to have confidence that consolidating services for these very different collections will do anything to improve–or even maintain–current levels of collection quality and professional service. |
Asian | Faculty | Other | 46 – 65 | Many of my answers will (would?) change if the Asian Library is dismantled and put into a “community learning” center. Already my needs are hardly met by the Library, despite the wonderful services that are offered by hard-working librarians. My discipline is not even recognized in your drop-down menu above. I depend on Inter-Library Loan. Without that service, I could accomplish very little at this library. Without Karen Wei and her staff, I would be utterly without support in my discipline. |
Asian | Faculty | Humanities | 46 – 65 | I depend strongly on the specialized resources of area studies libraries, and on the ability to be able to browse in the Asian library. I am very concerned about the proposed plans to “consolidate” area studies holdings. I think that is likely to reduce this library’s stellar reputation and usability–ironically, at a time when “globalization” is the mantra around here. I strongly oppose any attempt to dismantle the area studies libraries. In my area/field, the library is not as good as in some others, for historical reasons, and buidling it up depends on having a good area studies librarian and specialist services. |
Biology | Staff | Veterinary Science | 31 – 45 | no |
Biology | Staff | Life / Health Sciences | 23 – 30 | While I am no longer an undergraduate, I have friends who are and have been significantly inconvenienced by the hours cutbacks at the Undergrad and other major libraries over the past few years. |
Biology | Faculty | Life / Health Sciences | 46 – 65 | had trouble understanding what was being asked in Qs 1-27, the phrasing of the Qs far from intuitive |
Biology | Staff | Life / Health Sciences | 31 – 45 | Overall, I am very happy with the library system here at UIUC. Staff at the Biology Library has always been helpful and, if they did not know the answer, were able to point me in the right direction. Electronic journal access (sciences) is outstanding and I am very glad this has not decreased too much with the rising prices of journals. |
Biology | Staff | Other | 46 – 65 | I am generally pleased with the online and on-site services. Keep up the good work! |
Biology | Faculty | Life / Health Sciences | Over 65 | Some of my answers are based on lack of 100% complete coverage of journals and other printed media in electronic form. I do not fault the library for not having sufficient funds for such coverage, however. The library does an excellent job with limited resources. |
Biology | Faculty | Agriculture / Environmental Studies | 31 – 45 | more easier access to find the archived journals in basement |
Biology | Staff | Life / Health Sciences | 23 – 30 | A service of the library that I particularly enjoy is allowing users to pick up ILSCO books at a location of choice; it is very convenient and facilitates the use of the library’s wider resource pool. |
Biology | Faculty | Life / Health Sciences | 46 – 65 | I rarely use the library now. All the cool journals I’d like to browse have gone over to the Natural History Survey (wherever that is) and everything else is online. All the old books and journals I might randomly browse are mostly gone, too. Not much of a library now for me. |
Biology | Staff | Life / Health Sciences | 31 – 45 | the biology library staff is excellent; they are doing amazing things with deminishing resources as are the staff of other branch libraries. However contining reduction in funding will eventually destroy a national library. |
Business & Economics | Faculty | Business | 46 – 65 | The survey started to seem redundant so I pooped out. But here is the main message. The main building is atrocious shape but you know that already. The persistent url for eJournals is a problem. There needs to be more user education about that and some Web pages for instruction. We learn to find things on your Web site and then it changes and now we have to find things differently. It makes things harder. I find the search not nearly as friendly as it might be. |
Business & Economics | Staff | Administrative / Campus Unit | 31 – 45 | i have always received the best service. please keep up the good work and give yourselves a big hefty raise. |
Business & Economics | Faculty | Social Sciences | 31 – 45 | (1) The survey seems excessively long and not well constructed, for my taste. I am surprised if the response rate is high.
(2) I think the search function of the library webpage got worse. I prefer the old style. A lot of information, not well organized. |
Business & Economics | Faculty | Business | 31 – 45 | While librarians provide excellent services for research and teaching, their space needs major renovation and/or redesign. |
Business & Economics | Faculty | Business | 46 – 65 | Overall, the Business Library does an excellent job of supporting faculty and helping them integrate Library resources in the teaching mission |
Center for Children’s Books | Faculty | Education | 31 – 45 | It would be helpful to have a drop off box over at the cdl and ecdl buildings. We rely on your services, but have a hard time getting over there to return books. |
Center for Children’s Books | Staff | Education | 46 – 65 | A pick-up service would be nice at the CDL building. We tend to check out several books at a time and ,being that some of us are “older” , the books are very cumbersome when we are in a hurry toget them back to the library. |
Chemistry | Faculty | Education | 31 – 45 | I would appreciate more electronic resources. |
Chemistry | Faculty | Chemical / Physical / Mathematical Sciences | 46 – 65 | Considering resource constraints, things are working well. Thank goodness for the British Library’s manuscript delivery. One thing that has gotten worse lately is the search interface for Current Contents. |
Chemistry | Faculty | Chemical / Physical / Mathematical Sciences | 46 – 65 | Search for journals, books (Titles in general) is not as convenient as it could be. During the past year, the extreme slowness of the server used for electronic journals has GREATLY improved. Whoever is responsible, Thanks! |
Chemistry | Faculty | Chemical / Physical / Mathematical Sciences | 31 – 45 | #31 – that’s my job, not the library’s job |
Chemistry | Graduate | Chemical / Physical / Mathematical Sciences | 23 – 30 | I have only had navigational issues since the library website was overhauled 1-2 years ago. The ILLiad sites and results from book searches can be a bit overwhelming at first. |
Chemistry | Undergraduate | Chemical / Physical / Mathematical Sciences | 18 – 22 | none |
Chemistry | Faculty | Chemical / Physical / Mathematical Sciences | 31 – 45 | Many of the survey’s question about employees and how they bahave or how qualified they are, seem to be almost identical, |
Classics | Faculty | Humanities | 46 – 65 | Hi, Paula, This is Danuta. I am utterly happy with almost all the people who work in the Library and certainly with all the regular staff. Our librarians in Classics are simply amazing. My only serious complaints concern: 1. quiet (everywhere) 2. hours (weekends etc.) 3. comfort (agonizing to sit in for 8 hours a day) 4. lack of in library teaching rooms for subjects that require books. But amazing in all other respects! |
Classics | Graduate | Humanities | 23 – 30 | Bruce and Karen at the Classics Library are truly worth their weights in gold. I have been to a number of libraries at fine schools, and nowhere can match the knowledge and service that those two provide. |
Classics | Faculty | Humanities | 46 – 65 | I wish to commend in particular and to the highest degree the extremely high quality of the assistance consistently received from the Classics Library staff (Karen Dudas and Bruce Swann): they are knowledgeable, eager to help, respond to inquiries in a prompt and informed manner, are very friendly and personable. |
Education & Social Science | Staff | Administrative / Campus Unit | 23 – 30 | Services overall are very high. I think you provide an adequate amount of electronic journals (something I use the most frequently). However, navigating the online resource portal sometimes is a bit difficult; e.g. searching for articles by keywords or subject can be somewhat unwieldy at times. I am very happy with the selection, and array of electronic journals, articles, and full-text options. |
Education & Social Science | Staff | Life / Health Sciences | 23 – 30 | I LOVE the library, however I was a bit dismayed that they could recall a book, before it’s due date. I had a book not due until the middle of January that got recalled (for reserves) on December 20! I had already begun my winter vacation (I do it early because that is my b-day)…and I was very upset to face a fine (on a book that to my knowledge was not due) when I returned.
AND…respond to EVERY item! Seriously? this is a LOOonNNNG survey. |
Education & Social Science | Faculty | Other | 46 – 65 | This survey is a disaster. A nine-point scale — with three questions for each item…are you serious? It took me three times even after I stopped answering questions!! Why so many questions about “caring library members?” And, the library webpage is the least helpful webpage that I can imagine. Why is it so much harder to use than google. Its too cluttered. |
Education & Social Science | Staff | Administrative / Campus Unit | 46 – 65 | You are making wonderful strides in digitizing your collections. |
Education & Social Science | Graduate | Education | 31 – 45 | I am especially impressed that emails are responded to in person and then followed up on until the problem or request is resolved. I always feel that the librarian who responds to my request ‘owns’ it until it is fulfilled–no one has ever responded by dropping the ball because it is not within their job description. I am convinced that there is no library in the world that is better than this one. |
Education & Social Science | Graduate | Education | 31 – 45 | College of Ed and Social Science library has exceeded my expectations. |
Education & Social Science | Staff | Life / Health Sciences | 46 – 65 | UIUC is a wonderful library and has a outstanding staff. I guess I’m concerned that this extraordinary library is losing some of its value to me and folks in my disciplines because of direct electronic access to information resources. I have been in the library only once or twice in the past few years, although I have a research assistant who goes about once a month. I recognize its importance to the work of scholars in history and humanities, but a bricks and mortal structures are less essential for the my discipline involving the health and social sciences. For several years now I have been directly receiving the New England Journal of Medicine, Journal of the American Medical Association and numerous other journal along with government publications, which allows me to remain current in my discipline. Additionally, my academic and learning communities are not on campus so I have not needed to convene or connect at the library. |
Education & Social Science | Faculty | Education | 31 – 45 | I appreciate that I can email staff members and they respond back to me in a timely fashion. I believe that the library needs to do more to help with copyright issues as they relate to online learning environments. |
Education & Social Science | Graduate | Social Sciences | 46 – 65 | I love the library and thank you for all of your wonderful and excellent service! |
Education & Social Science | Staff | Education | 46 – 65 | ONe of UIUC’s points of pride and as a graduate, one of mine as well…. ALWAYS! |
Education & Social Science | Faculty | Social Sciences | 31 – 45 | Things that I most value at library are: (1) access to online journals and searchable databases in my field, (2) having books I check out sent to me via campus mail, (3) subject specialist (Allison Sutton is terrific), (4) being able to have library-owned or not owned articles scanned and sent to me electronically, and (5) teaching support (via e-reserves). Overall I have been very satisfied. |
Education & Social Science | Staff | Education | 46 – 65 | As an offcampus student and employee, I find the online support and resources extrememly beneificial in my daily work. It is a true time and cost savings. Thank you. |
Education & Social Science | Library Staff | Library and Information Science | 46 – 65 | I would strongly support the consolidation of service points in the Main Library building and elsewhere. |
Education & Social Science | Graduate | Other | 23 – 30 | My only real issue with the library is the poor user interface for accessing journal articles online. With a better interface (searchable, etc.), the university library could become the most useful resource for my research. As it is, I only navigate through the online journal archives when a search of the web fails to yield the article I’m trying to find. |
Education & Social Science | Staff | Education | 46 – 65 | The library is a tremendous resource. I use mostly on-line materials. The extensive access to full-text of periodicals is crucial.
As far as physical resources, the most important are the archives of government documents. |
Education & Social Science | Faculty | Social Sciences | 31 – 45 | main problem I have with library services is that I am an Endnote user and the library gateway has been very difficult to coordinate with this program and the tags seem to change often and without warning; this was not a problem at the last university I was employed at, so I am puzzled by it and find that it costs me significant time. |
Education & Social Science | Faculty | Labor and Industrial Relations | 46 – 65 | ILIR library has been distributed and lost access. Apparently because of licensing of journals, public access to state-funded library resources has been narrowed. Library is no longer a real public resource. |
Education & Social Science | Faculty | Social Sciences | 31 – 45 | a wonderful library. |
Education & Social Science | Faculty | Social Sciences | 31 – 45 | My only complaint is the system for reserving videos for class. Every fall I have a problem where the video I have reserved is given to someone else on the day I have requested it… Could you please come up with a better system? |
Education & Social Science | Faculty | Social Sciences | 46 – 65 | Navigating the website stinks, with timeouts and having to repeatedly enter the long ID number |
Education & Social Science | Faculty | Library and Information Science | 46 – 65 | NA |
Education & Social Science | Faculty | Education | 46 – 65 | I really appreciate thev library but this survey is pretty bad. Nine point scales are very difficult to use and the first two categories are overelapping. |
Education & Social Science | Staff | Education | 46 – 65 | The Library’s web portal has gotten better but it is still a little clunky. |
Education & Social Science | Library Staff | Library and Information Science | 46 – 65 | In general, library service is good but it is very uneven. This is mostly due to the fact that we have so many service points and inconsistency in training especially for our student workers and GAS. Some units do very well with service, but others do not, such as Circ at times, and we are not always good at addressing problem staff. |
Education & Social Science | Graduate | Social Sciences | 46 – 65 | I have a visual impairment–am legally blind–and have attended a number of workshops at the library in which facilitators were unprepared to address my accessibility needs, but had to scramble around at the last minute to create large print materials, etc. This is after having made my disability status known to the training coordinator. Online registration forms do not include any opportunity to indicate accommodation needs. Finally, while working at the education library, the large screen computer monitor designated to persons with visual impairments is set at the highest resolution, making icons, type fonts, etx. impossible to read. I was told by librarians on duty that nothing could be done, but that I could send an email to the staff person in charge of accessibility to get the problem worked on. I have not done such as yet, and still wonder why brining the library up to speed around accessibility issues is relegated to those of us being marginalized in the first place. What would hold a staff person back from generating the same report to a colleague? |
Education & Social Science | Staff | Administrative / Campus Unit | 46 – 65 | I am an academic professional and graduate student. I appreciate the easy access to journal articles needed for my reviews and papers. |
Education & Social Science | Faculty | Education | 31 – 45 | I am very pleased with the overall quality of the UIUC library. I find the Education librarians and staff very helpful. If the person helping me is unable to answer my question, he/she always has a more experienced librarian follow up. I also appreciate the library’s capacity to help me obtain materials that are not available through our own library. My only “complaint” is that I find the new webpage design difficult to use. I tend to go to the Education Library homepage in order to conduct my search now. |
Education & Social Science | Faculty | Library and Information Science | 46 – 65 | Some parts of the library are more user centered than others. It’s clear that some service points have worked more with customer service and treating each person with respect and in a caring manner. The facilities in some areas need to be updated– old furniture could be more comfortable– more small intimate spaces for studying. |
Education & Social Science | Staff | Education | 46 – 65 | Telephone help is outstanding. Visual signs could be improved. Every now and then, I will encounter a worker who is not as patient and they appear out of place as your workers are generally very, very polite and helpful. |
Education & Social Science | Graduate | Social Sciences | 23 – 30 | I love our library! The staff are knowledgeable and willing to help when I need it. I have been able to get the resources that I need through our library–for the most times. I appreciate the high quality service! |
Education & Social Science | Faculty | Education | 46 – 65 | In general, i am quite pleased with library services, especially the wonderful assistance that Nancy O’Brien provides. There are , however, some journals to which the library could subscribe either hard copy or electronic. |
Education & Social Science | Faculty | Social Sciences | 31 – 45 | The library is generally excellent and I find the staff very helpful. I am sometimes frustrated that the library is not open on, for instance, Saturday mornings. Generally, I am VERY impressed with the resources available and the helpfulness of the staff. |
Education & Social Science | Graduate | Social Sciences | 31 – 45 | I hope more readings can be electrically available. |
Education & Social Science | Faculty | Education | 46 – 65 | Recently I’ve had difficulty with my e-reserve course materials. For example, this semester there were at least 10 articles that were supposedly posted on e-reserve, and then I found out from students that the articles were “blacked out” and they couldn’t read them. I brought this to the attention of the library staff and they reacted courteously and quickly, indicating that there had been a technical glitch although they weren’t sure which documents were effected. It would have been helpful if they could have sent out a general email message to alert faculty who had e-reserve materials to just double-check those materials to see if the glitch affected their materials. Also, I sent some journal articles to be added to my e-reserve course materials this semester, and unfortunately I didn’t realize that I had sent a doubl-sided copy instead of a single-sided copy. However, whoever entered this journal article into e-reserve didn’t notify me that there was an error, so I thought things were fine until the students notified me that pages were missing online. If someone had emailed me about this, I could have sent over a single-sided copy sooner, thereby eliminating the confusion for my students. |
Education & Social Science | Staff | Administrative / Campus Unit | 46 – 65 | UIUC has absolutely outstanding facilities with well-trained staff. |
Education & Social Science | Faculty | Education | 46 – 65 | The librarians I work with in Education and Social Sciences, African and African American, English, and the School of Library Science are knowledgeable, helpful, pleasant, and professional. |
Education & Social Science | Graduate | Education | 23 – 30 | I work full time and am working on my phd, so my time is very limited. I do most of my research at home after work. It would be great to have more full text options of journal articles and be able to access my refworks account from home. It would also be great if it was easier to order books for delivery to my office. |
Engineering / Grainger | Graduate | Administrative / Campus Unit | 31 – 45 | I don’t use the library services much. I’m not sure I responded correctly to your headings (they could have been more descriptive). |
Engineering / Grainger | Undergraduate | Engineering / Computer Science | 18 – 22 | it makes me angry when the study rooms in grainger are “reserved for TA use” even though nobody is in them. why not unlock it with a sign on the door that says “TA’s have priority from this time to this time” |
Engineering / Grainger | Undergraduate | Engineering / Computer Science | 18 – 22 | none |
Engineering / Grainger | Faculty | Engineering / Computer Science | 31 – 45 | My primary desire is to have more the of older journal articles available on-line. |
Engineering / Grainger | Faculty | Engineering / Computer Science | 31 – 45 | They are in general excellent. I would like simpler access to ISI resources via the web page. |
Engineering / Grainger | Graduate | Engineering / Computer Science | 23 – 30 | Please make the survey less intensive, next time. Thanks. |
Engineering / Grainger | Graduate | Engineering / Computer Science | 31 – 45 | access to ACM and IEEE publications online is very helpful, thanks! |
Engineering / Grainger | Library Staff | Other | 46 – 65 | The new gateway design is much easier to navigate. |
Engineering / Grainger | Undergraduate | Business | 18 – 22 | The library staff needs improvement. I have encountered numerous rude and disrespectful employees. It makes me not want to come to the library. Staff members are very important, and the library’s are inadequate. |
Engineering / Grainger | Undergraduate | Engineering / Computer Science | 18 – 22 | longer hours needed, and a coffee/snack shop needed at grainger library |
Engineering / Grainger | Staff | Engineering / Computer Science | 46 – 65 | I mainly use the database which lists thesis titles and this is very helpful |
Engineering / Grainger | Faculty | Engineering / Computer Science | 31 – 45 | I wish we had here a better access to the electronic versions of journals. Maybe I was spoiled in my previous university but I am still using the resources there for older issues of journals for which apparently we do not have access from here.
In terms of equipment, I would like to see that you activate the double sided printing feature of the copy machines. They all have the feature but it is not active. Do you realize how much paper is wasted in a public library already? |
Engineering / Grainger | Undergraduate | Engineering / Computer Science | 18 – 22 | I’m in general happy to with all the library I have been to. |
Engineering / Grainger | Staff | Engineering / Computer Science | 31 – 45 | I find the subscription to Safari/ProQuest online books to be the best resource you provide for my needs. |
Engineering / Grainger | Faculty | Engineering / Computer Science | 46 – 65 | ALWAYS do whatever you need to retain Bill Mischo. |
Engineering / Grainger | Undergraduate | Chemical / Physical / Mathematical Sciences | 18 – 22 | The undergrad is hard to study in. There arent a lot of places to plug in labtops and group study rooms are hard to get |
Engineering / Grainger | Staff | Engineering / Computer Science | 31 – 45 | I’m staff, but I take classes. I use the library premises only to meet with groups. I like to do all of my research online, as I never know exactly when I’ll get to it, and filing the article as a pdf on my computer is important for reference tracking purposes. The IM help is great – really exceeded expectations with that. |
Engineering / Grainger | Undergraduate | Life / Health Sciences | 18 – 22 | Regarding Grainger library: I am very satisfied with the 24 hour service Grainger library provides, but I would suggest that Grainger be open late on Fridays and Saturdays as well; if not 24 hours, then at least until midnight on Fridays and Saturdays. Possibly open a cafe at Grainger. Also provide more desktop computers on the 2nd and 3rd floors. Remove the bells of the elevators in Grainger. |
Engineering / Grainger | Undergraduate | Business | 18 – 22 | There needs to be a library or study space that is open Friday and Saturday nights. It is very disappointing that there is no where to study on those nights. The one aspect that should be improved is expanded hours on those nights. |
Engineering / Grainger | Staff | Chemical / Physical / Mathematical Sciences | 31 – 45 | Lately it seems that the best books (seminal texts for a given field) are always checked out, and interlibrary loan is so short-term that it’s not very helpful. |
Engineering / Grainger | Faculty | Engineering / Computer Science | 46 – 65 | Many of my students like to meet in coffee shops (rather than in my office) to discuss coursework or research. I do it because students like it — it would be GREAT if Grainger had a small coffee shop, then we could meet there. |
Engineering / Grainger | Faculty | Engineering / Computer Science | 31 – 45 | 1) The best library is like a utility (by which I mean water of electricity): precisely because it is indispensable, one should be able to take it for granted —so much so that when it works as it should it becomes practically invisible. 2) I have noticed that the library seems to want to take responsibility for providing (and running) fancy physical space (“commons” or whatever the name) for students and faculty to study and work. I think this should not be a part of the library’s mission. It is a terrible distraction and a waste of money. The money should be used for books, which books we can study in our offices or at home. 3) There is sonething peculiar to this library, something I have not seen in the library of any of the other universities I have worked for or attended in the past. Our library seems to want to have numerous librarians who aspire to be scholars in this or that area of enquiry. This state of affairs has remained a mistery to me. We have a department for each important field of intellectual endeavor, and these departments are the right place for scholars to be doing research AND TEACHING in the company of (and in competition with) their intellectual peers. In other universities, if you want to be a scholar in, e.g., art history, you apply to the department of that name, not to the library. You apply to the library if you want to serve the patrons of the library (and what a noble profession that is!) It is the patrons that are scholars, not the librarians. That is the case in all the universities I have been to (and there have been 6), but not in Illinois. Why? |
Engineering / Grainger | Undergraduate | Social Sciences | 18 – 22 | I think the printing system is very poor. When I studied abroad in New Zealand, they had a system in which you would swipe your id card and that would start the print job. Here I hate it how you have to look through everyone else’s printed work until you find your own. |
Engineering / Grainger | Faculty | Engineering / Computer Science | 31 – 45 | Full online access to all journals is the largest roadblock. Older journal articles should be online by now (a scan is fine). This may be out of the hands of the library however. |
Engineering / Grainger | Staff | Engineering / Computer Science | 31 – 45 | I haven’t done much yet as a newer employee, but I look forward to doing more. |
Engineering / Grainger | Library Staff | Library and Information Science | 23 – 30 | A service level is not the same thing as whether I think something is important or not. Not the best survey. Maybe making choices between extremes, like if I would rather have more quiet spaces or noise places. If there is online help, I want the best possible. It makes it difficult to answer some of the questions. I found myself at certain points thinking if I actually needed to use a certain thing, I would be very disappointed to find it at a low level, but I’m not likely to use it. Perhaps it’s splitting hairs. It seems often printed materials I need are missing or gone. It’s not that we have issues with collection development, just keeping the materials around or enough copies in. I tend to actually use a variety of libraries for pleasure reading, but I decided not to include them here. It may be shocking, but some of us actually read pretty advanced materials in other discipline for fun. I’ve put na regarding most questions as far as space. I have my own house and my own office. That’s where I study and research usually, even to the point where I’d probably find th books at home and just come to the library. However, I think it can be important to have a lot of quiet, good studying area as that’s what I desired when I was in school. There were plenty of other places for group study. Also, what’s the point of forcing people to choose a “discipline” when you’re including staff. At least then give me some checkboxes as I interact with several disciplines. |
Engineering / Grainger | Graduate | Engineering / Computer Science | 31 – 45 | Better out-campass online service is expected. Apart from that, the Engineering library is a great one. |
Engineering / Grainger | Staff | Administrative / Campus Unit | 31 – 45 | What I need most often is an up-to-date, online technical reference for web programming languages. Sometimes I can find them through the Safari Books option, but it’s a lot too hard to get there — usually I bookmark a page in a book and go back that way rather than trying to get through the gateway to the right set of online search options and from there to the right set of information. |
Engineering / Grainger | Library Staff | Other | 46 – 65 | It’s good to have the extended hours at Grainger and the Undergrad. |
