Search table for specific city by using your browser’s find function.
Individual volumes are located in the Map Library unless otherwise indicated in the location column. HIST = History, Philosophy and Newspaper Library. STX = Central Circulation Book Stacks. Items located at Oak Street can be requested for use in the Map Library
Volume numbers are indicated only if there is more than one volume in a given year.
CITY | YEAR | NO. OF SHEETS | NOTES | LOCATION | LINK TO UIUC SCAN |
---|---|---|---|---|---|
St. Anne | 1912 | 3 | . | G4104.S13G475 1912 .S3 | St. Anne 1912 |
St. Anne | 1924 | 7 | . | G4104.S13G475 1924 .S3 | St. Anne 1924 |
St. Charles | 1893 | 4 | . | G4104.S15G475 1893 .S3 | St. Charles 1893 |
St. Charles | 1898 | 5 | . | G4104.S15G475 1898 .S3 | St. Charles 1898 |
St. Charles | 1905 | 6 | . | G4104.S15G475 1905 .S3 | St. Charles 1905 |
St. Charles | 1912 | 8 | . | G4104.S15G475 1912 .S3 | St. Charles 1912 |
St. Charles | 1923 | 14 | . | G4104.S15G475 1923 .S3 | St. Charles 1923 |
St. Charles | 1928 | 18 | . | G4104.S15G475 1928 .S3 | |
St. Charles | 1959 | . | microfilm | HIST — FILM 368.110223 F514 Reel No. 34 |
|
St. Elmo | 1912 | 3 | . | G4104.S17G475 1912 .S3 | St. Elmo 1912 |
St. Elmo | 1930 | 5 | . | G4104.S17G475 1930 .S3 | |
St. Francisville | 1906 | 2 | . | G4104.S18G475 1906 .S3 | St. Francisville 1906 |
St. Francisville | 1913 | 2 | . | G4104.S18G475 1913 .S3 | St. Francisville 1913 |
St. Francisville | 1926 | 4 | . | G4104.S18G475 1926 .S3 | |
St. Joseph | 1898 | 1 | . | G4104.S193G475 1898 .S3 | St. Joseph 1898 |
St. Joseph | 1909 | 1 | . | G4104.S193G475 1909 .S3 | St. Joseph 1909 |
St. Joseph | 1928 | 1 | . | G4104.S193G475 1928 .S3 | |
Salem | 1886 | 1 | . | G4104.S2G475 1886 .S3 | Salem 1886 |
Salem | 1892 | 1 | . | G4104.S2G475 1892 .S3 | Salem 1892 |
Salem | 1902 | 1 | March | G4104.S2G475 1902 .S31 | Salem (March 1902) |
Salem | 1902 | 2 | October | G4104.S2G475 1902 .S3 | Salem (October 1902) |
Salem | 1908 | 6 | . | G4104.S2G475 1908 .S3 | Salem 1908 |
Salem | 1913 | 7 | . | G4104.S2G475 1913 .S3 | Salem 1913 |
Salem | 1927 | 12 | . | G4104.S2G475 1927 .S3 | Salem 1927 |
San Jose | 1921 | 2 | . | G4104.S213G475 1921 .S3 | San Jose 1921 |
Sandoval | 1912 | 4 | . | G4104.S22G475 1912 .S3 | Sandoval 1912 |
Sandoval | 1929 | 4 | . | G4104.S22G475 1929 .S3 | |
Sandwich | 1885 | 2 | . | G4104.S25G475 1885 .S3 | Sandwich 1885 |
Sandwich | 1892 | 2 | . | G4104.S25G475 1892 .S3 | Sandwich 1892 |
Sandwich | 1897 | 3 | . | G4104.S25G475 1897 .S3 | Sandwich 1897 |
Sandwich | 1902 | 4 | . | G4104.S25G475 1902 .S3 | Sandwich 1902 |
Sandwich | 1909 | 4 | . | G4104.S25G475 1909 .S3 | Sandwich 1909 |
Sandwich | 1921 | 5 | 2 copies | G4104.S25G475 1921 .S3 | Sandwich 1921 |
Sandwich | 1932 | 6 | . | G4104.S25G475 1932 .S3 | |
Sandwich | 1959 | . | microfilm | HIST — FILM 368.110223 F514 Reel No. 34 |
|
Savanna | 1885 | 2 | . | G4104.S3G475 1885 .S3 | Savanna 1885 |
Savanna | 1892 | 7 | . | G4104.S3G475 1892 .S3 | Savanna 1892 |
Savanna | 1897 | 8 | . | G4104.S3G475 1897 .S3 | |
Savanna | 1903 | 8 | . | G4104.S3G475 1903 .S3 | |
Savanna | 1912 | 8 | . | G4104.S3G475 1912 .S3 | |
Savanna | 1926 | 13 | . | G4104.S3G475 1926 .S3 | Savanna 1926 |
Saybrook | 1893 | 1 | . | G4104.S313G475 1893 .S3 | Saybrook 1893 |
Saybrook | 1899 | 2 | . | G4104.S313G475 1899 .S3 | Saybrook 1899 |
Saybrook | 1906 | 2 | . | G4104.S313G475 1906 .S3 | Saybrook 1906 |
Saybrook | 1913 | 2 | . | G4104.S313G475 1913 .S3 | Saybrook 1913 |
Seneca | 1892 | 3 | . | G4104.S34G475 1892 .S3 | Seneca 1892 |
Seneca | 1898 | 3 | . | G4104.S34G475 1898 .S3 | Seneca 1898 |
Seneca | 1907 | 4 | . | G4104.S34G475 1907 .S3 | Seneca 1907 |
Seneca | 1913 | 4 | . | G4104.S34G475 1913 .S3 | Seneca 1913 |
Seneca | 1924 | 7 | . | G4104.S34G475 1924 .S3 | Seneca 1924 |
Sesser | 1914 | 3 | . | G4104.S35G475 1914 .S3 | Sesser 1914 |
Sesser | 1931 | 7 | . | G4104.S35G475 1931 .S3 | |
Shabbona | 1905 | 2 | . | G4104.S354G475 1905 .S3 | Shabbona 1905 |
Shabbona | 1929 | 2 | . | G4104.S354G475 1929 .S3 | |
Shannon | 1928 | 2 | . | G4104.S356G475 1928 .S3 | |
Shawneetown | 1885 | 3 | . | G4104.S36G475 1885 .S3 | Shawneetown 1885 |
Shawneetown | 1893 | 3 | . | G4104.S36G475 1893 .S3 | Shawneetown 1893 |
Shawneetown | 1899 | 4 | . | G4104.S36G475 1899 .S3 | Shawneetown 1899 |
Shawneetown | 1906 | 4 | . | G4104.S36G475 1906 .S3 | Shawneetown 1906 |
Shawneetown | 1925 | 5 | . | G4104.S36G475 1925 .S3 | Shawneetown 1925 |
Sheffield | 1901 | 3 | . | G4104.S365G475 1901 .S3 | Sheffield 1901 |
Sheffield | 1932 | 3 | . | G4104.S365G475 1932 .S3 | |
Shelbyville | 1886 | 2 | . | G4104.S37G475 1886 .S3 | Shelbyville 1886 |
Shelbyville | 1893 | 3 | . | G4104.S37G475 1893 .S3 | Shelbyville 1893 |
Shelbyville | 1898 | 4 | . | G4104.S37G475 1898 .S3 | Shelbyville 1898 |
Shelbyville | 1906 | 8 | . | G4104.S37G475 1906 .S3 | Shelbyville 1906 |
Shelbyville | 1911 | 12 | . | G4104.S37G475 1911 .S3 | Shelbyville 1911 |
Shelbyville | 1922 | 14 | 2 copies | G4104.S37G475 1922 .S3 | Shelbyville 1922 |
Shelbyville | 1933 | 8 | . | G4104.S37G475 1933 .S3 | |
Shelbyville | 1955 | . | microfilm | HIST — FILM 368.110223 F514 Reel No. 34 |
|
Sheldon | 1895 | 2 | . | G4104.S372G475 1895 .S3 | Sheldon 1895 |
Sheldon | 1900 | 2 | . | G4104.S372G475 1900 .S3 | Sheldon 1900 |
Sheldon | 1910 | 3 | . | G4104.S372G475 1910 .S3 | Sheldon 1910 |
Sheldon | 1919 | 4 | . | G4104.S372G475 1919 .S3 | Sheldon 1919 |
Sheldon | 1928 | 5 | . | G4104.S372G475 1928 .S3 | |
Sibley | 1899 | 1 | . | G4104.S385G475 1899 .S3 | Sibley 1899 |
Sibley | 1906 | 1 | . | G4104.S385G475 1906 .S3 | Sibley 1906 |
Sibley | 1914 | 1 | . | G4104.S385G475 1914 .S3 | Sibley 1914 |
Sibley | 1923 | 2 | . | G4104.S385G475 1923 .S3 | Sibley 1923 |
Sidell | 1914 | 2 | . | G4104.S386G475 1914 .S3 | Sidell 1914 |
Sidell | 1928 | 4 | . | G4104.S386G475 1928 .S3 | |
Sidney | 1898 | 2 | . | G4104.S387G475 1898 .S3 | Sidney 1898 |
Sidney | 1909 | 2 | 2 copies | G4104.S387G475 1909 .S3 | Sidney 1909 |
Sidney | 1931 | 3 | . | G4104.S387G475 1931 .S3 | |
Somonauk | 1921 | 2 | . | G4104.S416G475 1921 .S3 | Somonauk 1921 |
Sorento | 1899 | 2 | . | G4104.S417G475 1899 .S3 | Sorento 1899 |
Sorento | 1906 | 2 | . | G4104.S417G475 1906 .S3 | Sorento 1906 |
Sorento | 1932 | 1 | . | G4104.S417G475 1932 .S3 | |
South Wilmington | 1904 | 3 | . | G4104.S454G475 1904 .S3 | South Wilmington 1904 |
South Wilmington | 1910 | 4 | . | G4104.S454G475 1910 .S3 | South Wilmington 1910 |
South Wilmington | 1930 | 5 | . | G4104.S454G475 1930 .S3 | |
Sparta | 1889 | 2 | . | G4104.S46G475 1889 .S3 | Sparta 1889 |
Sparta | 1894 | 3 | . | G4104.S46G475 1894 .S3 | Sparta 1894 |
Sparta | 1900 | 6 | . | G4104.S46G475 1900 .S3 | Sparta 1900 |
Sparta | 1910 | 7 | . | G4104.S46G475 1910 .S3 | Sparta 1910 |
Sparta | 1928 | 13 | . | G4104.S46G475 1928 .S3 | |
Sparta | 1947 | . | microfilm | HIST — FILM 368.110223 F514 Reel No. 34 |
|
Spring Valley | 1888 | 3 | . | G4104.S48G475 1888 .S3 | Spring Valley 1888 |
Spring Valley | 1893 | 6 | . | G4104.S48G475 1893 .S3 | Spring Valley 1893 |
Spring Valley | 1899 | 8 | . | G4104.S48G475 1899 .S3 | Spring Valley 1899 |
Spring Valley | 1906 | 9 | . | G4104.S48G475 1906 .S3 | Spring Valley 1906 |
Spring Valley | 1913 | 15 | . | G4104.S48G475 1913 .S3 | Spring Valley 1913 |
Spring Valley | 1926 | 15 | . | G4104.S48G475 1926 .S3 | |
Springfield | 1884 | 15 | . | G4104.S5G475 1884 .S3 | Springfield 1884 |
Springfield | 1890 | 26 | . | G4104.S5G475 1890 .S3 | Springfield 1890 |
Springfield | 1896 | 79 | . | G4104.S5G475 1896 .S3 | Springfield 1896 |
Springfield, Central Business District |
1906 | 1 | . | G4104.S5G475 1906 .S3 | Springfield 1906 – Central Business District |
Springfield, v.1 | 1917 | 186 | Bound atlas — North of West Monroe and East Capitol |
G4104.S5G475 1917 .S3 | Springfield 1917 v.1-2 |
Springfield, v.1 | 1972 | . | microfilm | HIST — FILM 368.110223 F514 Reel No. 35 |
|
Springfield, v.2 | 1917 | 73 | Bound atlas — South of West Monroe and East Capitol |
G4104.S5G475 1917 .S3 | |
Springfield, v.2 | 1922 | 2 | updates | G4104.S5G475 1922 .S3 | |
Springfield, v.2 | 1970 | . | microfilm | HIST — FILM 368.110223 F514 Reel No. 35 |
|
Springfield, v.2 | 1972 | . | microfilm | HIST — FILM 368.110223 F514 Reel No. 35 |
|
Springfield, v.3 | 1960 | . | microfilm | HIST — FILM 368.110223 F514 Reel No. 35 |
|
Springfield, v.3 | 1964 | . | microfilm | HIST — FILM 368.110223 F514 Reel No. 35 |
|
Springfield, v.3 | 1966 | . | microfilm | HIST — FILM 368.110223 F514 Reel No. 35 |
|
Standard | 1918 | 1 | . | G4104.S515G475 1918 .S3 | Standard 1918 |
Staunton | 1886 | 3 | . | G4104.S55G475 1886 .S3 | Staunton 1886 |
Staunton | 1894 | 5 | . | G4104.S55G475 1894 .S3 | Staunton 1894 |
Staunton | 1899 | 6 | . | G4104.S55G475 1899 .S3 | Staunton 1899 |
Staunton | 1906 | 7 | . | G4104.S55G475 1906 .S3 | Staunton 1906 |
Staunton | 1913 | 8 | . | G4104.S55G475 1913 .S3 | Staunton 1913 |
Staunton | 1921 | 14 | . | G4104.S55G475 1921 .S3 | Staunton 1921 |
Stauton | 1957 | . | microfilm | HIST — FILM 368.110223 F514 Reel No. 35 |
|
Sterling and Rock Falls | 1884 | 6 | including Rock Falls | G4104.S6G475 1884 .S3 | Sterling 1884 |
Sterling and Rock Falls | 1891 | 17 | . | G4104.S6G475 1891 .S3 | Sterling and Rock Falls 1891 |
Sterling and Rock Falls | 1897 | 19 | . | G4104.S6G475 1897 .S3 | Sterling and Rock Falls 1897 |
Sterling and Rock Falls | 1903 | 20 | . | G4104.S6G475 1903 .S3 | Sterling and Rock Falls 1903 |
Sterling and Rock Falls | 1910 | 21 | . | G4104.S6G475 1910 .S3 | Sterling and Rock Falls 1910 |
Sterling and Rock Falls | 1916 | 22 | . | G4104.S6G475 1916 .S3 | Sterling and Rock Falls 1916 |
Sterling and Rock Falls | 1927 | 40 | . | G4104.S6G475 1927 .S3 | Sterling and Rock Falls 1927 |
Sterling | 1966 | . | microfilm | HIST — FILM 368.110223 F514 Reel No. 35 |
|
Stewardson | 1907 | 2 | . | G4104.S615G475 1907 .S3 | Stewardson 1907 |
Stewardson | 1913 | 3 | . | G4104.S615G475 1913 .S3 | Stewardson 1913 |
Stewardson | 1930 | 4 | . | G4104.S615G475 1930 .S3 | |
Stockton | 1912 | 3 | . | G4104.S65G475 1912 .S3 | Stockton 1912 |
Stockton | 1926 | 6 | . | G4104.S65G475 1926 .S3 | Stockton 1926 |
Stonington | 1924 | 7 | . | G4104.S67G475 1924 .S3 | Stonington 1924 |
Streator | 1888 | 6 | . | G4104.S7G475 1888 .S3 | Streator 1888 |
Streator | 1892 | 11 | . | G4104.S7G475 1892 .S3 | Streator 1892 |
Streator | 1898 | 14 | including Kangley | G4104.S7G475 1898 .S3 | Streator 1898 |
Streator | 1901 | 15 | including Kangley | G4104.S7G475 1901 .S3 | Streator 1901 |
Streator | 1909 | 23 | . | G4104.S7G475 1909 .S3 | Streator 1909 |
Streator | 1916 | 34 | . | G4104.S7G475 1916 .S3 | Streator 1916 |
Streator | 1928 | 40 | . | G4104.S7G475 1928 .S3 | |
Streator | 1966 | . | microfilm | HIST — FILM 368.110223 F514 Reel No. 35 |
|
Stronghurst | 1916 | 1 | . | G4104.S72G475 1916 .S3 | Stronghurst 1916 |
Stronghurst | 1930 | 5 | . | G4104.S72G475 1930 .S3 | |
Sullivan | 1886 | 1 | . | G4104.S76G475 1886 .S3 | Sullivan 1886 |
Sullivan | 1893 | 4 | . | G4104.S76G475 1893 .S3 | Sullivan 1893 |
Sullivan | 1898 | 5 | . | G4104.S76G475 1898 .S3 | Sullivan 1898 |
Sullivan | 1907 | 7 | . | G4104.S76G475 1907 .S3 | Sullivan 1907 |
Sullivan | 1914 | 8 | . | G4104.S76G475 1914 .S3 | Sullivan 1914 |
Sullivan | 1922 | 11 | 2 copies | G4104.S76G475 1922 .S3 | Sullivan 1922 |
Sullivan | 1932 | 7 | . | G4104.S76G475 1932 .S3 | |
Sumner | 1894 | 3 | . | G4104.S82G475 1894 .S3 | Sumner 1894 |
Sumner | 1899 | 4 | . | G4104.S82G475 1899 .S3 | Sumner 1899 |
Sumner | 1906 | 4 | . | G4104.S82G475 1906 .S3 | Sumner 1906 |
Sumner | 1912 | 4 | . | G4104.S82G475 1912 .S3 | Sumner 1912 |
Sumner | 1927 | 5 | . | G4104.S82G475 1927 .S3 | Sumner 1927 |
Sycamore | 1885 | 2 | . | G4104.S9G475 1885 .S3 | Sycamore 1885 |
Sycamore | 1891 | 9 | . | G4104.S9G475 1891 .S3 | Sycamore 1891 |
Sycamore | 1896 | 10 | . | G4104.S9G475 1896 .S3 | Sycamore 1896 |
Sycamore | 1905 | 11 | . | G4104.S9G475 1905 .S3 | Sycamore 1905 |
Sycamore | 1912 | 12 | . | G4104.S9G475 1912 .S3 | Sycamore 1912 |
Sycamore | 1924 | 20 | . | G4104.S9G475 1924 .S3 | Sycamore 1924 |
Table Grove | 1917 | 1 | . | G4104.T16G475 1917 .S3 | Table Grove 1917 |
Tamms | 1929 | 2 | . | G4104.T24G475 1929 .S3 | |
Tampico | 1886 | 1 | . | G4104.T26G475 1886 .S3 | Tampico 1886 |
Tampico | 1893 | 1 | . | G4104.T26G475 1893 .S3 | Tampico 1893 |
Tampico | 1900 | 1 | . | G4104.T26G475 1900 .S3 | Tampico 1900 |
Tampico | 1921 | 3 | . | G4104.T26G475 1921 .S3 | Tampico 1921 |
Taylor Springs | 1923 | 6 | . | G4104.T29G475 1923 .S3 | Taylor Springs 1923 |
Taylorville | 1886 | 2 | . | G4104.T3G475 1886 .S3 | Taylorville 1886 |
Taylorville | 1893 | 3 | . | G4104.T3G475 1893 .S3 | Taylorville 1893 |
Taylorville | 1899 | 10 | . | G4104.T3G475 1899 .S3 | Taylorville 1899 |
Taylorville | 1906 | 11 | . | G4104.T3G475 1906 .S3 | Taylorville 1906 |
Taylorville | 1914 | 14 | . | G4104.T3G475 1914 .S3 | Taylorville 1914 |
Taylorville | 1922 | 20 | 2 copies | G4104.T3G475 1922 .S3 | Taylorville 1922 |
Taylorville | 1931 | 28 | . | G4104.T3G475 1931 .S3 | |
Taylorville | 1955 | . | microfilm | HIST — FILM 368.110223 F514 Reel No. 35 |
|
Teutopolis | 1893 | 2 | . | G4104.T32G475 1893 .S3 | Teutopolis 1893 |
Teutopolis | 1898 | 2 | . | G4104.T32G475 1898 .S3 | Teutopolis 1898 |
Teutopolis | 1906 | 2 | . | G4104.T32G475 1906 .S3 | Teutopolis 1906 |
Teutopolis | 1929 | 3 | . | G4104.T32G475 1929 .S3 | |
Tiskilwa | 1886 | 1 | . | G4104.T54G475 1886 .S3 | Tiskilwa 1886 |
Tiskilwa | 1894 | 2 | . | G4104.T54G475 1894 .S3 | Tiskilwa 1894 |
Tiskilwa | 1901 | 2 | . | G4104.T54G475 1901 .S3 | Tiskilwa 1901 |
Tiskilwa | 1909 | 2 | . | G4104.T54G475 1909 .S3 | Tiskilwa 1909 |
Tiskilwa | 1930 | 3 | . | G4104.T54G475 1930 .S3 | |
Toledo | 1893 | 2 | . | G4104.T57G475 1893 .S3 | Toledo 1893 |
Toledo | 1898 | 2 | . | G4104.T57G475 1898 .S3 | Toledo 1898 |
Toledo | 1906 | 2 | . | G4104.T57G475 1906 .S3 | Toledo 1906 |
Toledo | 1911 | 3 | . | G4104.T57G475 1911 .S3 | Toledo 1911 |
Toledo | 1929 | 4 | . | G4104.T57G475 1929 .S3 | |
Tolono | 1893 | 3 | . | G4104.T6G475 1893 .S3 | Tolono 1893 |
Tolono | 1898 | 3 | . | G4104.T6G475 1898 .S3 | Tolono 1898 |
Tolono | 1907 | 3 | . | G4104.T6G475 1907 .S3 | Tolono 1907 |
Tolono | 1929 | 4 | . | G4104.T6G475 1929 .S3 | |
Toluca | 1901 | 4 | . | G4104.T62G475 1901 .S3 | Toluca 1901 |
Toluca | 1910 | 4 | . | G4104.T62G475 1910 .S3 | Toluca 1910 |
Toluca | 1930 | 5 | . | G4104.T62G475 1930 .S3 | |
Tonica | 1927 | 3 | . | G4104.T64G475 1927 .S3 | Tonica 1927 |
Toulon | 1886 | 2 | . | G4104.T65G475 1886 .S3 | Toulon 1886 |
Toulon | 1893 | 4 | . | G4104.T65G475 1893 .S3 | Toulon 1893 |
Toulon | 1899 | 4 | . | G4104.T65G475 1899 .S3 | Toulon 1899 |
Toulon | 1907 | 4 | . | G4104.T65G475 1907 .S3 | Toulon 1907 |
Toulon | 1913 | 5 | . | G4104.T65G475 1913 .S3 | Toulon 1913 |
Toulon | 1939 | . | microfilm | HIST — FILM 368.110223 F514 Reel No. 35 |
|
Tower Hill | 1899 | 2 | . | G4104.T68G475 1899 .S3 | Tower Hill 1899 |
Tower Hill | 1906 | 3 | . | G4104.T68G475 1906 .S3 | Tower Hill 1906 |
Tower Hill | 1914 | 3 | . | G4104.T68G475 1914 .S3 | Tower Hill 1914 |
Tremont | 1914 | 2 | . | G4104.T7G475 1914 .S3 | Tremont 1914 |
Tremont | 1927 | 4 | . | G4104.T7G475 1927 .S3 | Tremont 1927 |
Trenton | 1893 | 3 | . | G4104.T75G475 1893 .S3 | Trenton 1893 |
Trenton | 1899 | 4 | . | G4104.T75G475 1899 .S3 | Trenton 1899 |
Trenton | 1906 | 6 | . | G4104.T75G475 1906 .S3 | Trenton 1906 |
Trenton | 1930 | 7 | . | G4104.T75G475 1930 .S3 | |
Troy | 1893 | 2 | . | G4104.T8G475 1893 .S3 | Troy 1893 |
Troy | 1899 | 3 | . | G4104.T8G475 1899 .S3 | Troy 1899 |
Troy | 1909 | 5 | . | G4104.T8G475 1909 .S3 | Troy 1909 |
Troy | 1928 | 6 | . | G4104.T8G475 1928 .S3 | |
Turner (West Chicago) |
1893 | 2 | . | G4104.W36G475 1893 .S3 | Turner 1893 |
Tuscola | 1887 | 2 | . | G4104.T9G475 1887 .S3 | Tuscola 1887 |
Tuscola | 1892 | 2 | . | G4104.T9G475 1892 .S3 | Tuscola 1892 |
Tuscola | 1897 | 2 | . | G4104.T9G475 1897 .S3 | Tuscola 1897 |
Tuscola | 1907 | 6 | . | G4104.T9G475 1907 .S3 | Tuscola 1907 |
Tuscola | 1914 | 8 | . | G4104.T9G475 1914 .S3 | Tuscola 1914 |
Tuscola | 1923 | 19 | . | G4104.T9G475 1923 .S3 | Tuscola 1923 |
Tuscola | 1950 | . | microfilm | HIST — FILM 368.110223 F514 Reel No. 35 |
|
Ullin | 1907 | 2 | . | G4104.U2G475 1907 .S3 | Ullin 1907 |
Ullin | 1931 | 2 | . | G4104.U2G475 1931 .S3 | |
Urbana | 1887 | 3 | . | G4104.U7G475 1887 .S3 | Urbana 1887 |
Urbana | 1892 | 4 | . | G4104.U7G475 1892 .S3 | Urbana 1892 |
Urbana | 1897 | 4 | . | G4104.U7G475 1897 .S3 | Urbana 1897 |
Urbana | 1902 | 4 | . | G4104.U7G475 1902 .S3 | Urbana 1902 |
Urbana | 1909 | 15 | 2 copies | G4104.U7G475 1909 .S3 | Urbana 1909 |
Urbana | 1915 | 14 | . | G4104.U7G475 1915 .S3 | Urbana 1915 |
Urbana | 1923 | 40 | 2 copies (loose sheets & bound atlas) |
G4104.U7G475 1923 .S3 | Urbana 1924 |
Urbana | 1929 | 41 | 1923 corrected to 6/29 | F.912.77366Sa5in 1929 | |
Urbana | 1940 | 41 | 1923 corrected to 2/40 | F.912.77366Sa5in 1940 | |
Urbana | 1951 | 39 | 1923 corrected to 2/51 | F.912.77366Sa5in 1951 | |
Urbana | 1959 | 41 | 1923 corrected to 10/59 | F.912.77366Sa5in 1959 | |
Urbana | 1969 | 42 | 1923 corrected to 8/69 | ||
Urbana | 1969 | . | microfilm | HIST — FILM 368.110223 F514 Reel No. 35 |
|
Utica | 1888 | 2 | . | G4104.U8G475 1888 .S3 | Utica 1888 |
Utica | 1891 | 2 | . | G4104.U8G475 1891 .S3 | Utica 1891 |
Utica | 1896 | 2 | . | G4104.U8G475 1896 .S3 | Utica 1896 |
Utica | 1901 | 2 | . | G4104.U8G475 1901 .S3 | Utica 1901 |
Utica | 1909 | 2 | . | G4104.U8G475 1909 .S3 | Utica 1909 |
Utica | 1929 | 3 | . | G4104.U8G475 1929 .S3 | |
Valley City | 1928 | 1 | . | G4104.V2G475 1928 .S3 | |
Vandalia | 1886 | 2 | . | G4104.V3G475 1886 .S3 | Vandalia 1886 |
Vandalia | 1893 | 4 | . | G4104.V3G475 1893 .S3 | Vandalia 1893 |
Vandalia | 1898 | 4 | . | G4104.V3G475 1898 .S3 | Vandalia 1898 |
Vandalia | 1906 | 4 | . | G4104.V3G475 1906 .S3 | Vandalia 1906 |
Vandalia | 1912 | 5 | . | G4104.V3G475 1912 .S3 | Vandalia 1912 |
Vandalia | 1927 | 13 | . | G4104.V3G475 1927 .S3 | Vandalia 1927 |
Vandalia | 1960 | . | microfilm | HIST — FILM 368.110223 F514 Reel No. 35 |
|
Vergennes | 1914 | 1 | . | G4104.V415G475 1914 .S3 | Vergennes 1914 |
Vermont | 1886 | 1 | . | G4104.V43G475 1886 .S3 | Vermont 1886 |
Vermont | 1893 | 2 | . | G4104.V43G475 1893 .S3 | Vermont 1893 |
Vermont | 1900 | 4 | . | G4104.V43G475 1900 .S3 | Vermont 1900 |
Vermont | 1906 | 4 | . | G4104.V43G475 1906 .S3 | Vermont 1906 |
Vermont | 1928 | 4 | . | G4104.V43G475 1928 .S3 | |
Versailles | 1900 | 1 | . | G4104.V47G475 1900 .S3 | Versailles 1900 |
Versailles | 1919 | 1 | . | G4104.V47G475 1919 .S3 | Versailles 1919 |
Vienna | 1894 | 2 | . | G4104.V5G475 1894 .S3 | Vienna 1894 |
Vienna | 1900 | 3 | . | G4104.V5G475 1900 .S3 | Vienna 1900 |
Vienna | 1907 | 3 | . | G4104.V5G475 1907 .S3 | Vienna 1907 |
Vienna | 1929 | 5 | . | G4104.V5G475 1929 .S3 | |
Villa Grove | 1914 | 3 | . | G4104.V6G475 1914 .S3 | Villa Grove 1914 |
Villa Grove | 1923 | 9 | . | G4104.V6G475 1923 .S3 | Villa Grove 1923 |
Villa Park | 1925 | 7 | 2 copies | G4104.V7G475 1925 .S3 | Villa Park 1925 |
Villa Park | 1933 | 15 | . | G4104.V7G475 1933 .S3 | |
Villa Park | 1954 | . | microfilm | HIST — FILM 368.110223 F514 Reel No. 35 |
|
Villa Ridge | 1907 | 1 | . | G4104.V73G475 1907 .S3 | Villa Ridge 1907 |
Villa Ridge | 1929 | 1 | . | G4104.V73G475 1929 .S3 | |
Viola | 1917 | 1 | . | G4104.V76G475 1917 .S3 | Viola 1917 |
Virden | 1894 | 5 | . | G4104.V8G475 1894 .S3 | Virden 1894 |
Virden | 1900 | 6 | . | G4104.V8G475 1900 .S3 | Virden 1900 |
Virden | 1906 | 6 | . | G4104.V8G475 1906 .S3 | Virden 1906 |
Virden | 1914 | 7 | . | G4104.V8G475 1914 .S3 | Virden 1914 |
Virden | 1926 | 12 | . | G4104.V8G475 1926 .S3 | Verden 1926 |
Virden | 1947 | . | microfilm | HIST — FILM 368.110223 F514 Reel No. 35 |
|
Virginia | 1887 | 2 | . | G4104.V9G475 1887 .S3 | Virginia 1887 |
Virginia | 1894 | 5 | . | G4104.V9G475 1894 .S3 | Virginia 1894 |
Virginia | 1900 | 5 | . | G4104.V9G475 1900 .S3 | Virginia 1900 |
Virginia | 1909 | 5 | . | G4104.V9G475 1909 .S3 | Virginia 1909 |
Virginia | 1929 | 8 | . | G4104.V9G475 1929 .S3 | |
Walnut | 1900 | 1 | . | G4104.W14G475 1900 .S3 | Walnut 1900 |
Walnut | 1912 | 2 | . | G4104.W14G475 1912 .S3 | Walnut 1912 |
Walnut | 1921 | 3 | . | G4104.W14G475 1921 .S3 | Walnut 1921 |
Warren | 1885 | 2 | . | G4104.W16G475 1885 .S3 | Warren 1885 |
Warren | 1893 | 3 | . | G4104.W16G475 1893 .S3 | Warren 1893 |
Warren | 1898 | 3 | . | G4104.W16G475 1898 .S3 | Warren 1898 |
Warren | 1904 | 3 | . | G4104.W16G475 1904 .S3 | Warren 1904 |
Warren | 1928 | 5 | . | G4104.W16G475 1928 .S3 | |
Warsaw | 1885 | 2 | . | G4104.W18G475 1885 .S3 | Warsaw 1885 |
Warsaw | 1890 | 4 | . | G4104.W18G475 1890 .S3 | Warsaw 1890 |
Warsaw | 1898 | 5 | . | G4104.W18G475 1898 .S3 | Warsaw 1898 |
Warsaw | 1906 | 5 | . | G4104.W18G475 1906 .S3 | Warsaw 1906 |
Warsaw | 1912 | 6 | . | G4104.W18G475 1912 .S3 | Warsaw 1912 |
Warsaw | 1928 | 9 | . | G4104.W18G475 1928 .S3 | |
Warsaw | 1946 | . | microfilm | HIST — FILM 368.110223 F514 Reel No. 36 |
|
Washburn | 1922 | 2 | . | G4104.W19G475 1922 .S3 | Washburn 1922 |
Washington | 1886 | 2 | . | G4104.W2G475 1886 .S3 | Washington 1886 |
Washington | 1892 | 2 | . | G4104.W2G475 1892 .S3 | Washington 1892 |
Washington | 1898 | 3 | . | G4104.W2G475 1898 .S3 | Washington 1898 |
Washington | 1910 | 3 | . | G4104.W2G475 1910 .S3 | Washington 1910 |
