Ice
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| 1922-73 | 176 | 80 |
Ice Breakers
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| 1934-65 | 23 | 80 |
Ice Cream and Ice Cream Substitutes
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| American Dairy Assn | 1946-68 | 25 | 80 |
| Borden’s | 1942-66 | 221 | 80 |
| Costello’s | 1953-66 | 72 | 80 |
| Dairy Queen | 1950-69 | 59 | 80 |
| Fre-Zert | 1953-55 | 5 | 80 |
| Frostee | 1953-54 | 10 | 80 |
| Howard Johnson’s | 1951-64 | 7 | 80 |
| Junket | 1944-59 | 23 | 80 |
| Meadow Gold | 1948-67 | 57 | 80 |
| Miscellaneous | 1919-69 | 545 | 80 |
| Pevely | 1950-69 | 61 | 80 |
| Popsicles | 1928-69 | 30 | 80 |
| Quality | 1947-69 | 22 | 80 |
| Sealtest | 1940-69 | 375 | 80 |
| Tastee-Freez | 1956-57 | 7 | 80 |
Ice Cream–Business Equipment
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| 1940-57 | 24 | 80 |
Ice Cream Cabinets
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| 1924-55 | 59 | 80 |
Ice Cream Cones
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| 1919-64 | 14 | 80 |
Ice Cream Freezers
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| 1887-1952 | 52 | 80 | |
| 1957 | 1 | 216 |
Ice Cream Toppings
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| Miscellaneous | 1946-64 | 28 | 80 |
| Parti-Day | 1958 | 3 | 80 |
Ice, Dry
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| 1930-69 | 5 | 80 |
Ice Shows
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| 1960-65 | 9 | 80 |
Ice Tools
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| 1919-33 | 9 | 80 |
Icing – See Cake Frosting
Idaho
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| 1959-69 | 26 | 80 |
Ignitions – See Starting, Lighting, Ignitions
Illinois
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| 1940-69 | 65 | 80 |
Incentive and Sales Programs
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| 1961-69 | 96 | 80 |
Incubators
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| 1906-27 | 67 | 80 |
India
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| 1954-69 | 57 | 80 |
Indiana
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| 1940-69 | 51 | 80 | |
| 1967 | 1 | 216 |
Industrial Buckets – See Buckets, Industrial
Industrial Cellophane – See Paper, Industrial Cellophane
Industrial Hose – See Hose, Industrial
Industrial Salt – See Salt, Industrial
Industrial Wax – See Wax, Industrial
Infant Products
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| 1950-69 | 2 | 80 | |
| See also Baby Products |
Inhalers and Vaporizers
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| 1929-70 | 256 | 80 |
Ink
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| Carter’s | 1914-65 | 143 | 80 |
| Miscellaneous | 1888-1964 | 159 | 80 |
| Parker | 1931-49 | 101 | 80 |
| Sheaffer | 1928-56 | 38 | 80 |
| Signet | 1918 | 1 | 216 |
| Waterman’s | 1935-46 | 9 | 80 |
Insecticides
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| Aeroxon | 1961-62 | 7 | 80 |
| Antrol | 1953-69 | 11 | 80 |
| Apex | 1959-60 | 2 | 80 |
| Black Flag | 1919-68 | 71 | 80 |
| Bug-a-Boo | 1935-47 | 63 | 80 |
| Enoz | 1965 | 3 | 80 |
| Expello | 1930-49 | 14 | 80 |
| Flit | 1925-60 | 225 | 80 (Includes art by Dr. Seuss) |
| Flyosan | 1922-39 | 32 | 80 |
| Fly-Tox | 1924-39 | 45 | 80 |
| Gulfspray | 1954-69 | 24 | 80 |
| Larvex | 1925-60 | 86 | 80 |
| Miscellaneous | 1919-69 | 1608 | 80 |
| Shell | 1929-69 | 38 | 80 |
| Standard | 1954-69 | 20 | 80 |
| Tanglefoot | 1900-30 | 44 | 80 |
| See also Spraying Apparatus–Disinfectants & Insecticides |
Instruments
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| 1941-69 | 279 | 80 |
Insulation
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| Armstrong | 1925-63 | 46 | 80 |
| Bakelite | 1918-33 | 43 | 81 |
| Balsam Wool | 1930-64 | 20 | 81 |
| Celotex | 1925-58 | 184 | 81 |
| Flax-li-num | 1926-30 | 16 | 81 |
| Gyp-Lap | 1925-27 | 13 | 81 |
| Insulite | 1926-61 | 11 | 81 |
| Johns-Manville | 1923-65 | 115 | 81 |
| 1963 | 1 | 216 | |
| Masonite | 1929-44 | 58 | 81 |
| Miscellaneous | 1918-65 | 250 | 81 |
| Red Top | 1931 | 1 | 81 |
| Redmanol | 1919-21 | 16 | 81 |
| Sheetrock | 1927 | 6 | 81 |
| Thermofill | 1926-28 | 6 | 81 |
Insurance
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| Acacia Mutual Life | 1942-57 | 6 | 81 |
| Aetna | 1902-69 | 461 | 81 |
| Alliance | 1925-43 | 164 | 81 |
| Allstate | 1950-69 | 472 | 81 |
| America Fore | 1944-59 | 366 | 81 |
| American Credit | 1947-61 | 10 | 81 |
| American Mutual Liability | 1918-69 | 300 | 81 |
| Bankers Life | 1935-69 | 228 | 81 |
| Blue Cross-Blue Shield | 1954-69 | 638 | 81 |
| Central Manufacturing Mutual | 1938-57 | 109 | 82 |
| Connecticut General | 1954-69 | 176 | 82 |
| Continental | 1960-69 | 166 | 82 |
| Employer’s Group | 1943-59 | 116 | 82 |
| Employers Mutual of Wausau | 1946-69 | 511 | 82 |
| Equitable Life | 1889-1969 | 547 | 82 |
| Fidelity & Casualty | 1938-46 | 47 | 82 |
| Fire Association Fleet | 1929-30 | 13 | 82 |
| Globe-Democrat | 1958-69 | 102 | 82 |
| Hartford | 1901-67 | 770 | 82 |
| Hartford Steam Boiler Inspecting and Insurance | 1902-72 | 58 | 82 |
| Home | 1910-57 | 114 | 82 |
| Institute of Life Insurance | 1953-70 | 90 | 82 |
| Insurance Co. of North America | 1917-69 | 365 | 82 |
| John Hancock Mutual | 1923-69 | 377 | 82 |
| Liberty Mutual | 1935-57 | 393 | 82 |
| 1958-69 | 119 | 83 | |
| Life Extension Institute | 1923 | 2 | 83 |
| Life Insurance Company of America | 1945-47 | 6 | 83 |
| Lincoln National Life | 1934-69 | 290 | 83 |
| Lumbermen’s Mutual Casualty | 1937-65 | 63 | 83 |
| Maryland Casualty | 1935-63 | 140 | 83 |
| Massachusetts Mutual | 1950-69 | 278 | 83 |
| Metropolitan | 1922-69 | 1792 | 83 |
| Midland Mutual Life | 1929 | 6 | 83 |
| Miscellaneous | 1876-1964 | 1452 | 83 |
| 1940-70 | 1548 | 84 | |
| 1930-65 | 8 | 216 | |
| Missouri State Life | 1926-30 | 7 | 84 |
| Mutual Benefits | 1935-69 | 352 | 84 |
| Mutual Casualty | 1931-51 | 18 | 84 |
| Mutual Fire | 1931-43 | 25 | 84 |
| Mutual of New York | 1877-69 | 861 | 84 |
| Mutual of Omaha | 1950-60 | 81 | 84 |
| National Board of Fire Underwriters | 1921-58 | 202 | 84 |
| National Life Insurance Company of Vermont | 1934-69 | 172 | 84 |
| Nationwide | 1940-64 | 77 | 84 |
| New England Mutual | 1933-69 | 420 | 84 |
| New York Life | 1877-1970 | 529 | 85 |
| North American Accident | 1927-58 | 70 | 85 |
| Northwestern Mutual | 1934-69 | 361 | 85 |
| Northwestern National Life | 1935-67 | 49 | 85 |
| Penn Mutual Life | 1901-70 | 186 | 85 |
| Phoenix Mutual | 1923-69 | 175 | 85 |
| Post-Dispatch | 1959-69 | 21 | 85 |
| Postal Life | 1912-60 | 16 | 85 |
| Provident Mutual | 1924-65 | 25 | 85 |
| Prudential | 1896-1971 | 636 | 85 |
| Sentry | 1942-69 | 237 | 85 |
| Sherman Service | 1923-24 | 23 | 85 |
| State Farm | 1939-69 | 237 | 85 |
| Sun Life | 1933-64 | 26 | 85 |
| Transamerican Life | 1986 | 1 | 85 |
| Travelers | 1877-1969 | 703 | 85 |
| Union Central Life | 1932-65 | 135 | 85 |
| United Commercial Travelers | 1919-23 | 5 | 85 |
| United Mutual Life | 1932-41 | 13 | 85 |
| United of Omaha | 1954-65 | 35 | 85 |
| United States Fidelity and Guarantee | 1927-69 | 202 | 86 |
| United States Mutual Accident | 1883-89 | 5 | 86 |
Intercoms – See Telephones, Interoffice and Intercoms
International Schools – See Schools, International
Interoffice Telephones – See Telephones, Interoffice and Intercoms
Investments
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| 1891-1970 | 2889 | 86 |
Iowa
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| 1955-69 | 32 | 86 |
Ireland
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| 1954-69 | 107 | 86 |
Iron – See Steel and Iron
Ironing Board Accessories
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| 1902-68 | 53 | 86 |
Ironing Boards
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| 1919-68 | 126 | 86 |
Ironing Machines
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| 1894-1958 | 121 | 86 |
Irons, Electric
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| 1912-69 | 708 | 86 |
Israel
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| 1951-69 | 54 | 87 |
Italy
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| 1938-66 | 88 | 87 |
Ivory and Ivory Substitutes
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| 1919-30 | 44 | 87 |