Babies’ Underwear – See Underwear, Babies’ and Children
Baby Foods – See Foods Baby
Baby Products
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| 1922 | 2 | 216 | |
| See also Infant Products |
Bahamas
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| 1940-69 | 166 | 12 |
Bailing Machinery – See Machinery, Bailing
Ball Bearings
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| Fafnir Bearing Co. | 1919 | 1 | 216 |
Bank Cards – See Charge Accounts
Banks
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| ABC Bank | 1960-69 | 31 | 12 |
| American Express | 1969 | 13 | 12 |
| American National (Chicago) | 1953-69 | 144 | 12 |
| American National (St. Louis) | 1968-69 | 14 | 12 |
| Bank of California | 1964-69 | 16 | 12 |
| Bank of Commerce | 1956-67 | 46 | 12 |
| Bank of Montreal | 1919-69 | 43 | 12 |
| Bank of New York | 1942-69 | 60 | 12 |
| Bankers Trust | 1946-69 | 51 | 12 |
| Bell Saving & Loan | 1956-57 | 6 | 12 |
| Beverly Hills National Bank | 1962-69 | 6 | 12 |
| Bowery Savings Bank | 1954-69 | 87 | 12 |
| Brentwood Bank | 1956-69 | 26 | 12 |
| Brooklyn Savings Bank | 1959-66 | 7 | 12 |
| Canadian Imperial Bank of Commerce | 1962-69 | 17 | 12 |
| Cass Bank & Trust | 1956-69 | 8 | 12 |
| Central National Bank of Chicago | 1955-69 | 26 | 12 |
| Central National Bank of Cleveland | 1932-57 | 14 | 12 |
| Chase Manhattan Bank | 1966-69 | 7 | 12 |
| Chemical Bank (N.Y.) | 1911-69 | 168 | 12 |
| Chicago National Bank | 1959-60 | 6 | 12 |
| Chicago Title & Trust | 1955-69 | 50 | 12 |
| Chippewa Trust | 1966-69 | 11 | 12 |
| Citizens Bank of University City | 1966-68 | 8 | 12 |
| Citizens National (St. Louis) | 1959-69 | 10 | 12 |
| Citizens & Southern Banks in Georgia | 1956-69 | 15 | 12 |
| City National Bank | 1956-69 | 57 | 12 |
| Cleveland Trust | 1959-68 | 8 | 12 |
| Commerce Bank | 1969 | 5 | 12 |
| Continental Illinois National | 1955-69 | 80 | 12 |
| Crocker-Citizens Bank | 1963-69 | 49 | 12 |
| Delmar Bank of University City | 1959-69 | 24 | 12 |
| Dime Savings Bank | 1955-69 | 79 | 12 |
| Dollar Savings Bank | 1954-69 | 13 | 12 |
| Dry Dock Savings Bank | 1958-67 | 10 | 12 |
| East New York Savings Bank | 1961-69 | 18 | 12 |
| East River Savings Bank | 1956-69 | 22 | 12 |
| Emigrant Savings Bank | 1956-69 | 18 | 12 |
| Empire Savings Bank | 1960-69 | 12 | |
| Exchange National Bank of Chicago | 1956-69 | 67 | 12 |
| Fidelity Bank | 1960-68 | 8 | 12 |
| First City National Bank of Houston | 1961-69 | 15 | 12 |
| First National Bank in Dallas | 1942-73 | 43 | 12 |
| First National Bank of Atlanta | 1932-56 | 6 | 12 |
| First National Bank of Clayton | 1963-69 | 28 | 12 |
| First National Bank of Miami | 1962-69 | 14 | 12 |
| First National City Bank | 1964-69 | 13 | 12 |
| First National Lincoln Bank of Louisville | 1965-66 | 6 | 12 |
| First Pennsylvania Bank and Trust | 1949-70 | 43 | 12 |
| First Western Bank | 1960-69 | 59 | 12 |
| First Wisconsin National Bank | 1961-68 | 8 | 12 |
| Franklin American Bank | 1928-30 | 2 | 12 |
| Franklin National Bank | 1956-68 | 23 | 12 |
| Full Service Bank | 1966-69 | 51 | 12 |
| Girard Trust | 1911-67 | 13 | 12 |
| Government Development Bank for Puerto Rico | 1961-69 | 15 | 12 |
| Greater New York Savings Bank | 1959-69 | 19 | 12 |
| Greenwich Savings Bank | 1956-69 | 23 | 12 |
| Guarantee Trust of New York | 1918-58 | 37 | 12 |
| Harris Trust & Savings Bank | 1921-69 | 207 | 12 |
| Irving Trust | 1943-69 | 115 | 12 |
| Jefferson Bank & Trust | 1956-69 | 84 | 12 |
| Lake Shore National Bank | 1959-69 | 25 | 12 |
| La Salle National Bank | 1959-69 | 32 | 12 |
| Liberty Central Trust | 1919-28 | 60 | 12 |
| Lincoln Savings Bank | 1955-66 | 8 | 12 |
| Lindell Trust | 1956-68 | 15 | 12 |
| Madison Bank & Trust | 1959-69 | 11 | 12 |
| Manchester Bank | 1955-69 | 16 | 12 |
| Manufacturers Bank & Trust | 1961-69 | 18 | 12 |
| Manufacturers Hanover Trust | 1961-69 | 95 | 12 |
| Manufacturers National Bank of Detroit | 1967-69 | 17 | 12 |
| Manufacturers Trust | 1955-61 | 20 | 12 |
| Marine Midland Bank | 1928-69 | 105 | 12 |
| Mercantile National Bank at Dallas | 1942-69 | 20 | 12 |
| Mercantile Trust | 1919-70 | 388 | 12 |
| Michigan Avenue National Bank | 1965-69 | 10 | 13 |
| Miscellaneous | 1895-1970 | 646 | 13 |
| 1918-70 | 5 | 216 | |
| Mississippi Valley Trust | 1924-51 | 130 | 13 |
| Missouri State Bank | 1967-69 | 25 | 13 |
| Morgan Guarantee Trust | 1964-69 | 10 | 13 |
| Mutual Bank & Trust | 1953-58 | 37 | 13 |
| National Bank of Commerce (NY) | 1919-22 | 40 | 13 |
| National Bank of Commerce (St. Louis) | 1919-27 | 122 | 13 |
| National Bank of Detroit | 1930-69 | 22 | 13 |
| National Boulevard Bank | 1961-69 | 16 | 13 |
| National City Bank of Cleveland | 1919-65 | 13 | 13 |
| Neighborhood Banks (Group) | 1956-69 | 80 | 13 |
| New York Bank for Savings | 1956-69 | 55 | 13 |
| Northern Trust | 1953-69 | 225 | 13 |
| Old Colony Trust | 1920-21 | 15 | 13 |
| Old Kent Bank & Trust | 1961-69 | 15 | 13 |
| Republic National Bank of New York | 1969 | 6 | 13 |
| Royal Bank of Canada | 1942-69 | 27 | 13 |
| St. Louis County National Bank | 1948-69 | 100 | 13 |
| St. Louis Union Trust | 1949-69 | 171 | 13 |
| Savings Bank of New York | 1953-69 | 50 | 13 |
| Savings Trust | 1922-23 | 12 | 13 |
| Scotia Bank | 1959-68 | 15 | 13 |
| Seamen’s Bank for Savings | 1955-69 | 16 | 13 |
| Sears Bank & Trust | 1965-69 | 21 | 13 |
| Security First National Bank | 1959-68 | 84 | 13 |
| Security Mutual Bank | 1958-61 | 26 | 13 |
| Security National Bank | 1921-69 | 24 | 13 |
| Security Pacific Bank | 1968-69 | 41 | 13 |
| Security Trust Co. | 1919-65 | 20 | 13 |
| South County Bank (Group) | 1967-69 | 27 | 13 |
| Southwest Bank | 1960-69 | 23 | 13 |
| State Bank & Trust (Group) | 1961-69 | 112 | 13 |
| Texas Commerce Bank | 1964-69 | 8 | 13 |
| Toronto Dominion Bank | 1961-69 | 9 | 13 |
| Tower Grove Bank & Trust Co. | 1939-69 | 29 | 13 |
| Union Bank | 1919-69 | 76 | 13 |
| Union Commerce Bank | 1953-69 | 19 | 13 |
| United Bank of St. Louis | 1939-55 | 19 | 13 |
| United California Bank | 1961-69 | 89 | 13 |
| United Mutual Savings Bank | 1969 | 12 | 13 |
| U.S. Government Savings System | 1922-23 | 14 | 13 |
| U.S. National Bank | 1966-69 | 17 | 13 |
| U.S. Trust Co. | 1959-68 | 41 | 13 |
| Vandeventer Trust Co. | 1920-22 | 19 | 13 |
| Virginia National Bank | 1963-69 | 17 | 13 |
| Wachoria Bank & Trust Co. | 1953-69 | 10 | 13 |
| Wells Fargo Bank | 1963-69 | 74 | 13 |
| West Side Bank | 1967-69 | 12 | 13 |
| Williamsburg Savings Bank | 1956-69 | 20 | 13 |
Barber Supplies
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| 1919-71 | 20 | 13 |
Barges
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| American Barge Line | 1942 | 2 | 216 |
Barn Equipment
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| 1918-20 | 15 | 13 |
Barometers
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| 1912-50 | 11 | 13 |
Barrels
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| 1918-47 | 32 | 13 |
Bars
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| 1947-69 | 7 | 13 |
Baseball
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| 1920-69 | 143 | 13 |
Bath Salts
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| 1905-49 | 138 | 13 |
Bathing Shoes
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| 1922 | 1 | 13 |
Bathing Suits
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| Bobbie Brooks | 1964-69 | 6 | 13 |
| Bradley Knitwear | 1922-30 | 9 | 13 |
| BVD | 1931-47 | 21 | 13 |
| Catalina | 1930-69 | 122 | 13 |
| Celanese Corp. | 1954-69 | 7 | 13 |
| Cole | 1946-69 | 84 | 13 |
| De Weese | 1967-69 | 6 | 13 |
| Dune Deck | 1966-69 | 13 | 13 |
| Gantner | 1932-58 | 33 | 13 |
| Jantzen | 1922-69 | 263 | 13 |
| Lorenz | 1931-32 | 7 | 14 |
| McGregor | 1931-57 | 11 | 14 |
| Miscellaneous | 1919-69 | 138 | 14 |
| Ocean | 1925-28 | 18 | 14 |
| Peter Pan | 1962-69 | 13 | 14 |
| Robert Bruce | 1946-60 | 7 | 13 |
| Rose Marie Reid | 1952-69 | 59 | 14 |
| Roxanne | 1960-69 | 13 | 14 |
| Sandcastle | 1966-69 | 6 | 14 |
| Sea Nymph | 1949-62 | 14 | 14 |
| Spaulding | 1925-33 | 14 | 14 |
| Speedo – See White Stag | |||
| White Stag/Speedo | 1962-67 | 7 | 14 |
| Wil Wite | 1922-23 | 7 | 14 |
Batteries
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| Atlas | 1949-63 | 35 | 14 |
| Auto Lite | 1939-69 | 77 | 14 |
| Barney & Berry | 1928-29 | 8 | 14 |
| Bond | 1928-49 | 85 | 14 |
| Bright Star | 1927-48 | 50 | 14 |
| Burgess | 1924-69 | 233 | 14 |
| Cooper | 1923-25 | 5 | 14 |
| Delco-Remy | 1925-68 | 289 | 14 |
| Edison Storage | 1918-56 | 17 | 14 |
| Eveready | 1916-68 | 734 | 14 |
| Exide | 1910-69 | 431 | 14 |
| Firestone | 1933-69 | 13 | 14 |
| Ford | 1920-56 | 13 | 14 |
| Globe | 1933-53 | 35 | 14 |
| Goodrich | 1922-48 | 31 | 14 |
| Goodyear | 1936-58 | 55 | 14 |
| Gould | 1919-69 | 155 | 14 |
| Kathanode | 1936-39 | 9 | 14 |
| Lifetime/Span-O-Life | 1952-54 | 31 | 14 |
| Mallory | 1945-69 | 120 | 14 |
| Miscellaneous | 1904-69 | 102 | 14 |
| 1924-54 | 6 | 216 | |
| Mobile | 1948-57 | 18 | 14 |
| Montgomery Ward | 1922-69 | 9 | 14 |
| National | 1925-59 | 63 | 14 |
| Olin | 1948-56 | 45 | 14 |
| Philadelphia | 1919-22 | 24 | 14 |
| Philco | 1922-52 | 46 | 14 |
| Prest-O-Lite | 1917-70 | 132 | 14 |
| Price | 1952-53 | 13 | 14 |
| Ray-O-Vac | 1919-69 | 171 | 14 |
| Rebat | 1949-65 | 160 | 14 |
| Red Seal | 1922-23 | 6 | 14 |
| Sears | 1929-69 | 34 | 14 |
| Span-O-Life – See Lifetime | |||
| Triumph | 1945 | 7 | 14 |
| Universal | 1921-22 | 4 | 14 |
| USL | 1918-39 | 64 | 14 |
| Vesta | 1919-27 | 25 | 14 |
| Westinghouse | 1920-27 | 72 | 14 |
| Willard | 1916-69 | 413 | 14 |
| Winchester | 1922-65 | 63 | 14 |
| Yale | 1925-28 | 30 | 14 |
Battery Chargers, Testers, Fillers
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| 1919-69 | 52 | 14 |
Beans
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| Armour | 1900 | 4 | 14 |
| B & M | 1933-65 | 137 | 14 |
| Bean Hole | 1929-59 | 5 | 14 |
| Beech Nut | 1920-23 | 12 | 14 |
| Blue Lake | 1952-63 | 28 | 14 |
| Brown | 1919-50 | 11 | 14 |
| California Lima Bean Assn | 1919-53 | 19 | 14 |
| Campbell’s | 1919-24 | 127 | 14 |
| 1925-69 | 170 | 15 | |
| Del Monte | 1920-68 | 55 | 15 |
| Friends | 1921-53 | 8 | 15 |
| Great Northern | 1931 | 8 | 15 |
| Heinz | 1904-64 | 358 | 15 |
| Libby | 1920-67 | 18 | 15 |
| Miscellaneous | 1919-69 | 178 | 15 |
| Snider | 1907-12 | 4 | 15 |
| Stokely | 1954-71 | 38 | 15 |
| Van Camp | 1904-69 | 261 | 15 |
Bearings
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| Ball Bearings | 1919-69 | 14 | 15 |
| Bantam | 1940-42 | 7 | 15 |
| Bearings Service Co. | 1919-57 | 22 | 15 |
| Bower | 1919-68 | 89 | 15 |
| Bunting | 1922-30 | 60 | 15 |
| Fafnir | 1918-63 | 52 | 15 |
| Federal-Mogul | 1924-67 | 190 | 15 |
| 1952 | 2 | 216 | |
| Goodrich | 1930-53 | 4 | 15 |
| Hyatt | 1918-69 | 135 | 15 |
| Johnson Bronze | 1944-57 | 40 | 15 |
| McQuay-Norris | 1957-65 | 12 | 15 |
| Miscellaneous | 1918-69 | 199 | 15 |
| Mogul – See Federal Mogul | |||
| Moraine | 1955-56 | 16 | 15 |
| New Departure | 1918-63 | 245 | 15 |
| Shafer | 1919-55 | 9 | 15 |
| SRB | 1919-20 | 27 | 15 |
| Strom | 1918-25 | 8 | 15 |
| Timkin | 1913-69 | 646 | 15 |
| Torrington | 1943-69 | 88 | 15 |
Beauty Schools
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| Moler College | 1951 | 1 | 216 |
Beauty Shops
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| 1960-67 | 14 | 15 |
Bed Braces and Frames
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| 1920-64 | 13 | 15 |
Bed Springs – See Springs, Bed
Bedding
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| Bates | 1940-69 | 78 | 15 |
| Cannon | 1936-69 | 68 | 15 |
| Dan River | 1932-67 | 38 | 15 |
| Dwight Anchor | 1927-30 | 14 | 15 |
| Fieldcrest | 1940-69 | 64 | 15 |
| Koolfoam | 1949-64 | 33 | 15 |
| Lady Pepperell | 1927-67 | 188 | 15 |
| Miscellaneous | 1905-69 | 219 | 15 |
| Mohawk-Utica | 1916-44 | 67 | 15 |
| See also Stevens-Utica-Mohawk; Utica | |||
| Morgan Jones | 1947-68 | 56 | 15 |
| Nashua | 1933-48 | 17 | 15 |
| Pacific | 1941-71 | 125 | 15 |
| Pequot | 1919-65 | 187 | 15 |
| Playtex | 1950-55 | 39 | 15 |
| Stevens-Utica-Mohawk | 1949-69 | 42 | 15 |
| See also Mohawk-Utica; Utica | |||
| Thomason | 1946-66 | 28 | 15 |
| Utica | 1926 | 1 | 216 |
| See also Mohawk-Utica; Stevens-Mohawk-Utica | |||
| Wamsutta | 1922-69 | 104 | 15 |
| See also Textiles |
Beds
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| 1917-69 | 214 | 15 |
Belgium
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| 1949-65 | 15 | 15 |
Bells
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| 1946-47 | 3 | 15 |
Belt Buckles
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| 1920-52 | 19 | 15 |
Belting
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| 1916-67 | 199 | 16 |
Belting Accessories
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| 1918-55 | 87 | 16 |
Belts
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| 1919-69 | 377 | 16 |
Bermuda
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| 1937-69 | 259 | 16 |
Better Business Bureau of
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| St. Louis | 1921-68 | 93 | 16 |
Beverage Coolers
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| 1927-29 | 4 | 216 |
Beverages, Alcoholic–Beer
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| Miscellaneous | 1948-64 | 19 | 216 |
| Schlitz | 1969 | 1 | 216 |
Beverages, Alcoholic–Bitters
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| 1893-1969 | 198 | 16 |
Beverages, Alcoholic–Brandy and Cognac
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| Arrow | 1943-68 | 35 | 16 |
| Asbach | 1953-69 | 19 | 16 |
| Benedictine | 1947-66 | 27 | 16 |
| Bisquit | 1938-69 | 22 | 16 |
| Camus | 1947 | 3 | 16 |
| Christian Brothers | 1946-70 | 112 | 16 |
| Coronet | 1942-68 | 82 | 16 |
| Courvoisier | 1930-69 | 82 | 16 |
| Du Bouchett | 1937-69 | 46 | 16 |
| Fundador | 1946-69 | 39 | 16 |
| Hennessy | 1933-69 | 190 | 16 |
| Hiram Walker | 1949-68 | 8 | 16 |
| Korbel | 1965-68 | 13 | 16 |
| Laird’s | 1934-58 | 14 | 16 |
| Lejon | 1942-69 | 18 | 16 |
| Leroux | 1942-69 | 30 | 16 |
| Martell | 1934-69 | 163 | 16 |
| Masson – See Paul Masson | |||
| Miscellaneous | 1933-69 | 120 | 16 |
| Monnet | 1937-66 | 18 | 16 |
| Mouquin | 1950-66 | 11 | 16 |
| Otard | 1947-64 | 8 | 16 |
| Paul Masson | 1958-67 | 29 | 16 |
| Remy Martin | 1956-69 | 58 | 16 |
| Stock | 1963-69 | 15 | 16 |
| Taylor | 1967 | 4 | 16 |
| Walker – See Hiram Walker |
Beverages, Alcoholic–Champagne
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| Almaden | 1954-69 | 14 | 16 |
| Bollinger | 1955-69 | 15 | 16 |
| Charles Fournier | 1946-54 | 11 | 16 |
| Charles Heidsieck | 1934-69 | 6 | 16 |
| Cook’s | 1902-66 | 99 | 16 |
| Cresta Blanca | 1946-50 | 4 | 16 |
| Dry Imperator | 1945-65 | 18 | 16 |
| Dry Monopole | 1934-61 | 18 | 16 |
| Fournier – See Charles Fournier | |||
| Gold Seal | 1892-1968 | 51 | 16 |
| Great Western | 1893-1969 | 126 | 16 |
| Heidsieck – See Charles Heidsieck | |||
| Korbel | 1946-67 | 15 | 16 |
| Lanson | 1934-58 | 20 | 16 |
| Masson – See Paul Masson | |||
| Miscellaneous | 1894-1969 | 146 | 16 |
| Moet | 1934-69 | 48 | 16 |
| Mogen David | 1966-68 | 9 | 16 |
| Mumm’s | 1934-69 | 100 | 16 |
| Paul Masson | 1951-69 | 56 | 16 |
| Piper Heidsieck | 1934-69 | 47 | 16 |
| 1965 | 1 | 216 | |
| Renault | 1945-59 | 13 | 16 |
| Roma | 1945-47 | 7 | 16 |
| Taittinger | 1956-69 | 34 | 16 |
| Taylor’s | 1945-69 | 133 | 16 |
Beverages, Alcoholic–Cocktails
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| Bacardi | 1943-67 | 14 | 16 |
| Bar Tender’s Mix | 1967-69 | 17 | 16 |
| Calvert | 1965-70 | 35 | 16 |
| Club | 1968-69 | 18 | 16 |
| Heublein | 1898-1969 | 246 | 16 |
| Hiram Walker | 1945-67 | 22 | 16 |
| Holland House | 1964-69 | 65 | 16 |
| Miscellaneous | 1901-69 | 69 | 16 |
| Party Tyme | 1967-69 | 7 | 16 |
| Perfect Host | 1967 | 5 | 16 |
| Puerto Rican Rum | 1961-67 | 30 | 16 |
| Rose’s Lime Juice | 1964-67 | 9 | 16 |
| Walker – See Hiram Walker |
Beverages, Alcoholic–Cordials, Liqueurs
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| Aalborg Akvavit | 1947-64 | 9 | 16 |
| Arrow | 1946-69 | 21 | 16 |
| Benedictine | 1934-69 | 145 | 16 |
| Bols | 1947-69 | 22 | 16 |
| Brizard – See Marie Brizard | |||
| Campari | 1967-69 | 13 | 16 |
| Canada Dry | 1956-59 | 8 | 16 |
| Chartreuse | 1895-1969 | 25 | 16 |
| Cherry Heering | 1946-69 | 39 | 16 |
| Cocktail Hour | 1945 | 11 | 16 |
| Cointreau | 1939-70 | 55 | 16 |
| Cusenier | 1935-63 | 11 | 16 |
| De Kuyper | 1935-69 | 77 | 16 |
| Drambuie | 1938-69 | 116 | 16 |
| Du Bouchett | 1936-69 | 56 | 16 |
| Galliano | 1959-69 | 32 | 16 |
| Garnier | 1934-69 | 12 | 16 |
| Grand Marinier | 1954-69 | 60 | 16 |
| Hiram Walker | 1943-69 | 90 | 16 |
| Irish Mist | 1955-69 | 36 | 16 |
| Kahlua | 1958-69 | 51 | 16 |
| Leroux | 1946-70 | 57 | 16 |
| Lochanora | 1968-69 | 16 | 16 |
| Marie Brizard | 1934-69 | 43 | 16 |
| Metaxa | 1956-67 | 13 | 16 |
| Miscellaneous | 1900-69 | 132 | 216 |
| Nuyens | 1937-54 | 13 | 16 |
| Pasha | 1967-68 | 7 | 16 |
| Pernod | 1963-69 | 6 | 16 |
| Plantation | 1945-46 | 18 | 16 |
| Sabra | 1967-69 | 10 | 16 |
| Southern Comfort | 1934-69 | 141 | 16 |
| Strega | 1954-69 | 19 | 17 |
| Sunset | 1944-47 | 13 | 17 |
| Swanee Pride | 1945-47 | 12 | 17 |
| Tia Maria | 1958-69 | 25 | 17 |
| Vandermint | 1966-69 | 31 | 17 |
Beverages, Alcoholic–Gin
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| Arrow | 1942-53 | 7 | 17 |
| Beefeater | 1953-69 | 138 | 17 |
| Bellows | 1946-53 | 12 | 17 |
| Bengal | 1966-69 | 23 | 17 |
| Bombay | 1961-69 | 35 | 17 |
| Boodles | 1967-60 | 9 | 17 |
| Booth | 1934-69 | 148 | 17 |
| Burnett’s White Satin | 1935-69 | 41 | 17 |
| Calvert | 1945-70 | 94 | 17 |
| Cavalier | 1934 | 8 | 17 |
| Century | 1934-37 | 4 | 17 |
| Dixie Belle | 1934-56 | 58 | 17 |
| Drum Major | 1934 | 1 | 17 |
| Du Bouchett | 1934-51 | 25 | 17 |
| Fels | 1934 | 7 | 17 |
| Fleischmann’s | 1933-69 | 272 | 17 |
| 1940 | 1 | 216 | |
| Gilbey’s | 1934-69 | 360 | 17 |
| Gooderham’s & Worts | 1934 | 6 | 17 |
| Gordon’s | 1930-69 | 380 | 17 |
| Graves | 1933-47 | 13 | 17 |
| Hiram Walker | 1935-69 | 122 | 17 |
| Holloway | 1934 | 6 | 17 |
| John Powers | 1960-62 | 9 | 17 |
| Kinsey | 1945-49 | 37 | 17 |
| Lamplighter | 1957-69 | 33 | 17 |
| Milshire | 1934-66 | 17 | 17 |
| Miscellaneous | 1933-69 | 101 | 17 |
| Mistletoe | 1930-38 | 28 | 17 |
| Old Mr. Boston | 1935-62 | 56 | 17 |
| Pimm’s Cup | 1954-68 | 10 | 17 |
| Plymouth | 1951-68 | 7 | 17 |
| Powers – See John Powers | |||
| Ruby | 1935-36 | 7 | 17 |
| Schenley | 1940-60 | 25 | 17 |
| Seagram’s | 1935-69 | 499 | 17 |
| Silver Crest | 1934-35 | 5 | 17 |
| Tanqueray | 1951-69 | 38 | 17 |
| Walker – See Hiram Walker | |||
| White Satin – See Burnett’s White Satin |
Beverages, Alcoholic–Miscellaneous
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| 1933-69 | 368 | 17 |
Beverages, Alcoholic–Mixes
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| 1949-69 | 62 | 17 |
Beverages, Alcoholic–Rum
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| Bacardi | 1934-69 | 41 | 17 |
| Bellows | 1946 | 2 | 17 |
| Carioca | 1935-59 | 60 | 17 |
| Christopher Columbus | 1952-55 | 34 | 17 |
| Don Q | 1938-68 | 71 | 18 |
| Jamaica | 1941-53 | 27 | 18 |
| Leilani | 1967-69 | 19 | 18 |
| Lemon Hart | 1939-67 | 7 | 18 |
| Maraca | 1947-55 | 7 | 18 |
| Miscellaneous | 1933-69 | 85 | 18 |
| Myers | 1937-69 | 104 | 18 |
| Old St. Croix | 1943-71 | 5 | 18 |
| Puerto Rican | 1949-69 | 301 | 18 |
| Riondo | 1941-53 | 33 | 18 |
| Ron Merito | 1942-64 | 69 | 18 |
| Ronrico | 1945-69 | 149 | 18 |
| Virgin Islands | 1964-69 | 26 | 18 |
Beverages, Alcoholic–Vermouth
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| Boissiere | 1959-69 | 15 | 18 |
| Cinzano | 1934-68 | 63 | 18 |
| Cora | 1934-65 | 8 | 18 |
| Cresta Blanca | 1946-58 | 13 | 18 |
| Duval | 1967-69 | 11 | 18 |
| G & D | 1940-64 | 42 | 18 |
| Gancia | 1955-66 | 13 | 18 |
| Heublein | 1948-56 | 10 | 18 |
| Lejon | 1949-68 | 29 | 18 |
| Martini & Rossi | 1931-69 | 213 | 18 |
| Miscellaneous | 1939-67 | 28 | 18 |
| Noilly Prat | 1938-69 | 82 | 18 |
| Roma | 1945-47 | 2 | 18 |
| Stock | 1956-69 | 17 | 18 |
| Taylor | 1940-67 | 82 | 18 |
| Tribuno | 1946-69 | 76 | 18 |
Beverages, Alcoholic–Vodka
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| Borzoi | 1967-69 | 7 | 18 |
| Canada Dry | 1967 | 6 | 18 |
| Crown Russe | 1953-70 | 15 | 18 |
| Fleischmann’s | 1959-69 | 10 | 18 |
| Gilbey’s | 1956-69 | 79 | 18 |
| Gordon’s | 1958-69 | 50 | 18 |
| Hiram Walker | 1956-68 | 12 | 18 |
| Kam Chat Ka | 1967-69 | 8 | 18 |
| Miscellaneous | 1952-69 | 56 | 18 |
| Old Mr. Boston | 1954-67 | 13 | 18 |
| Relska | 1953-60 | 9 | 18 |
| Samovar | 1946-62 | 21 | 18 |
| Smirnoff | 1934-70 | 280 | 18 |
| Vybrov | 1967-69 | 15 | 18 |
| Walker – See Hiram Walker | |||
| Wolfschmidt | 1954-69 | 102 | 18 |
Beverages, Alcoholic–Whiskey
| BRAND NAME | YEARS | # OF ADS | REEL # |
|---|---|---|---|
| Ambassador | 1948-69 | 117 | 18 |
| American Cream | 1935 | 15 | 18 |
| American Distilling Co. | 1943-53 | 17 | 18 |
| Ancient Age | 1936-59 | 170 | 18 |
| Antiquary | 1959-64 | 16 | 18 |
| Antique | 1965-66 | 6 | 18 |
| Ballantine | 1947-69 | 130 | 18 |
| Bard’s Town | 1938 | 7 | 18 |
| Begg – See John Begg | |||
| Belle of Nelson | 1934 | 5 | 18 |
| Bellows | 1946-69 | 173 | 18 |
| Bell’s | 1949-69 | 55 | 18 |
| Belmont | 1938-53 | 19 | 18 |
